Game
![]() |
Super Rugby Friday 31 January 2020 |
||
![]() |
![]() |
||
Statics
Last 5 games |
Sharks | Bulls | ||||||
22/06/2019 | ACT Brumbies - Sharks | 38 - 13 | 22/06/2019 | Hurricanes - Bulls | 35 - 28 | ||
15/06/2019 | Stormers - Sharks | 9 - 12 | 15/06/2019 | Bulls - Lions | 48 - 27 | ||
08/06/2019 | Jaguares - Sharks | 34 - 7 | 08/06/2019 | Highlanders - Bulls | 24 - 24 | ||
01/06/2019 | Sharks - Hurricanes | 17 - 30 | 01/06/2019 | Blues - Bulls | 22 - 22 | ||
25/05/2019 | Sharks - Lions | 27 - 17 | 25/05/2019 | ACT Brumbies - Bulls | 22 - 10 |
Last 5 oppositions |
30/03/2019 | Sharks - Bulls | 16 - 19 | |
09/03/2019 | Bulls - Sharks | 37 - 14 | |
12/05/2018 | Bulls - Sharks | 39 - 33 | |
14/04/2018 | Sharks - Bulls | 10 - 40 | |
30/06/2017 | Sharks - Bulls | 17 - 30 |