rugby
Japan championship
-
Japan

Day 13
Saturday 2 February 2008
Coca-Cola West Red SparksDyna Boars(B)67-12
Fukuoka Sanix BluesRicoh Black Rams21-29(B)
Yamaha JubiloToshiba Fuchu Brave Lupus21-39(B)
Sunday 3 February 2008
Kobelco SteelersIBM Big Blue(B)28-26(B)
Kubota SpearsKyuden Voltex(B)27-20(B)
Saturday 9 February 2008
NEC Green RocketsSanyo Wildknights7-34(B)
Suntory SungoliathToyota Verblitz(B)31-31(B)
Team Pts P W D L F A Diff BT BL
1 Sanyo Wildknights 63 13 13 0 0 593 170 423 11 0
2 Suntory Sungoliath 53 13 10 1 2 448 229 219 10 1
3 Toyota Verblitz 50 13 9 1 3 452 269 183 9 3
4 Toshiba Fuchu Brave Lupus 47 13 9 0 4 398 263 135 9 2
5 Kobelco Steelers 46 13 9 0 4 377 348 29 10 0
6 NEC Green Rockets 42 13 9 0 4 358 284 74 6 0
7 Yamaha Jubilo 37 13 7 0 6 409 258 151 6 3
8 Kubota Spears 26 13 5 0 8 265 262 3 3 3
9 Coca-Cola West Red Sparks 25 13 5 0 8 287 352 -65 3 2
10 Kyuden Voltex 21 13 4 0 9 266 408 -142 2 3
11 IBM Big Blue 20 13 3 0 10 256 359 -103 3 5
12 Fukuoka Sanix Blues 19 13 4 0 9 180 377 -197 2 1
13 Ricoh Black Rams 17 13 3 0 10 217 399 -182 3 2
14 Dyna Boars 3 13 0 0 13 182 710 -528 2 1
BC : Britain standing
BT : Points of bonus for 4 tries or more in a match
BL : Points of bonus to have lost a match by 7 points or less




 
Copyright 2003-2008 SARL IT'S RUGBY   /   Annoncez sur ItsRugby - Contact - (Publicité 24h00)    Hit-Parade