Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

French  Español

Quickview Standing Calendar Playoff Stat Prize list 

Group 1
Day 13
Sunday 24 December 2017
Kintetsu Liners Coca-Cola West Red Sparks 36-20
Suntory Sungoliath Toshiba Fuchu Brave Lupus 28-24 BD
Kubota Spears NTT Shining Arcs 23-17 BD
Toyota Verblitz Kobelco Steelers 39-33 BD
Rk Teams Pts P W D L F. A. +/- TB LB BS
1    Suntory Sungoliath 56 14 12 0 2 455 192 263 7 0 23
2    Toyota Verblitz 53 16 12 0 4 449 338 111 4 2 22
3    NTT Shining Arcs 40 16 9 1 6 379 311 68 2 3 7
4    Toshiba Fuchu Brave Lupus 39 13 8 0 5 345 292 53 4 3 11
5    Kobelco Steelers 38 14 7 1 6 360 316 44 4 3 13
6    Kubota Spears 30 15 7 0 8 329 439 -110 1 1 -2
7    NTT-Docomo Red Hurricanes 27 14 6 0 8 298 433 -135 2 0 -2
8    Kintetsu Liners 21 15 5 0 10 237 387 -150 0 1 -7
Group 2
Day 13
Sunday 24 December 2017
NEC Green Rockets NTT-Docomo Red Hurricanes BD 13-16
Yamaha Jubilo Panasonic Wildknights 19-44
Munakata Sanix Blues Toyota Shokki Shuttle BD 15-17
Ricoh Black Rams Canon Eagles 40-24
Rk Teams Pts P W D L F. A. +/- TB LB BS
1    Panasonic Wildknights 64 14 13 0 1 599 166 433 11 0 31
2    Yamaha Jubilo 47 14 9 0 5 447 260 187 8 2 18
3    Ricoh Black Rams 47 15 10 0 5 345 289 56 6 1 23
4    NEC Green Rockets 26 13 6 0 7 250 323 -73 1 1 -2
5    Canon Eagles 20 13 4 0 9 246 399 -153 1 3 -4
6    Toyota Shokki Shuttle 17 15 4 0 11 317 386 -69 1 2 -13
7    Munakata Sanix Blues 14 15 3 0 12 262 420 -158 0 4 -16
8    Coca-Cola West Red Sparks 4 14 0 0 14 224 582 -358 0 3 -21

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY