Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Kobelco Steelers Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Japan Prop 21 29-06-2002 108 kg 1 m 86
2 Japan Scrum half 22 01-02-2002 77 kg 1 m 70
3 South Africa Third Row 22 05-01-2002 105 kg 1 m 90
4 Japan Centre 22 02-05-2001 93 kg 1 m 80
5 Japan Fly Half 23 13-01-2001 89 kg 1 m 75
6 Japan Wing 23 02-10-2000 85 kg 1 m 80
7 New-Zealand Third Row 23 14-06-2000 100 kg 1 m 91
8 Japan Third Row 23 17-05-2000 97 kg 1 m 77
9 Japan Centre 24 08-11-1999 88 kg 1 m 81
10 Japan Full back 24 28-09-1999 78 kg 1 m 67
11 Japan Prop 24 30-04-1999 110 kg 1 m 80
12 Australia Fly Half 24 29-04-1999 90 kg 1 m 75
13 Japan Hooker 25 26-01-1999 98 kg 1 m 77
14 Fidji Waisake RARATUBUA Lock 26 17-03-1998 111 kg 1 m 96
15 Japan Waisake RARATUBUA Hooker 26 06-06-1997 98 kg 1 m 75
16 Japan Waisake RARATUBUA Full back 26 06-05-1997 81 kg 1 m 77
17 Japan Ryo INOUE Third Row 27 18-03-1997 90 kg 1 m 81
18 Japan Amanaki SAUMAKI Lock 27 08-03-1997 96 kg 1 m 91
19 Japan Amanaki SAUMAKI Centre 27 27-01-1997 100 kg 1 m 81
20 Japan Takara IMAMURA Lock 27 17-01-1997 109 kg 1 m 86
21 Japan Takara IMAMURA Scrum half 27 03-12-1996 75 kg 1 m 71
22 Japan Takara IMAMURA Prop 27 15-08-1996 107 kg 1 m 77
23 Japan Daiki NAKAJIMA Scrum half 28 25-02-1996 65 kg 1 m 75
24 Japan Ataata MOEAKIOLA Centre 28 06-02-1996 99 kg 1 m 86
25 Japan Go MAEDA Third Row 28 19-01-1996 87 kg 1 m 80
26 Japan Rinpei SASAKI Hooker 28 26-12-1995 87 kg 1 m 82
27 New-Zealand Bryn GATLAND Fly Half 28 10-05-1995 88 kg 1 m 78
28 Japan Bryn GATLAND Wing 28 24-04-1995 75 kg 1 m 79
29 Japan Jiwon KOO Prop 29 20-07-1994 114 kg 1 m 84
30 Japan Takayuki WATANABE Prop 29 27-05-1994 113 kg 1 m 82
31 Japan Suguru IGARASHI Prop 30 22-11-1993 101 kg 1 m 71
32 New-Zealand Ardie SAVEA Third Row 30 14-10-1993 89 kg 1 m 90
33 Japan Kenta TOKUDA Scrum half 30 07-10-1993 66 kg 1 m 66
34 Japan Shintaro HAYASHI Centre 30 13-09-1993 90 kg 1 m 78
35 Japan Hikaru HASHIMOTO Third Row 30 17-05-1993 97 kg 1 m 81
36 New-Zealand Ngani LAUMAPE Centre 30 22-04-1993 103 kg 1 m 77
37 Fidji Michael LITTLE Centre 31 14-03-1993 92 kg 1 m 83
38 Japan Hiroaki USHIHARA Hooker 31 17-01-1993 104 kg 1 m 75
39 Japan Takuya KITADE Hooker 31 14-09-1992 101 kg 1 m 80
40 New-Zealand Gerard COWLEYTUIOTI Lock 31 16-06-1992 112 kg 1 m 96
41 Japan Naohiro KOTAKI Lock 31 13-06-1992 110 kg 1 m 94
42 Japan Rakuhei YAMASHITA Wing 31 30-01-1992 85 kg 1 m 74
43 Japan Timothy LAFAELE Centre 32 19-08-1991 95 kg 1 m 86
44 New-Zealand Brodie RETALLICK Lock 32 31-05-1991 115 kg 2 m 04
45 Japan Koki YAMAMOTO Prop 33 29-10-1990 116 kg 1 m 81
46 Japan Isileli NAKAJIMAVAKAUTA Prop 34 09-07-1989 120 kg 1 m 86
47 Japan Ryohei YAMANAKA Centre 35 22-06-1988 90 kg 1 m 87
48 Japan Atsushi HIWASA Scrum half 36 22-05-1987 71 kg 1 m 66
49 Japan Hiroshi YAMASHITA Prop 38 01-01-1986 121 kg 1 m 83

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY