Player
Aaron SMITH is an international new-zealand rugby player. He plays at Highlanders at the scrum half position.He is 33 years old and was born on 21/11/1988. He measures 1 m 69 for 80 kg.
Team career International career By year Prize list
Year | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||
21/22 | New-Zealand | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 60 | ||||||||||||
2021 | New-Zealand | ![]() | Rugby Championship | - | 1 | 1 | - | - | - | - | - | - | 67 | ||||||||||||
20/21 | New-Zealand | ![]() | International Tests | 10 | 5 | 5 | 2 | - | - | - | - | - | 327 | ||||||||||||
2020 | New-Zealand | ![]() | Rugby Championship | - | 3 | 3 | - | - | - | - | - | - | 176 | ||||||||||||
2019 | New-Zealand | ![]() | World Cup | 10 | 5 | 5 | 2 | - | - | - | - | - | 283 | ||||||||||||
19/20 | New-Zealand | ![]() | International Tests | 5 | 2 | 1 | 1 | - | - | - | - | - | 73 | ||||||||||||
2019 | New-Zealand | ![]() | Rugby Championship | - | 3 | 2 | - | - | - | - | - | - | 151 | ||||||||||||
18/19 | New-Zealand | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 140 | ||||||||||||
2018 | New-Zealand | ![]() | Rugby Championship | 15 | 5 | 4 | 3 | - | - | - | - | - | 263 | ||||||||||||
17/18 | New-Zealand | ![]() | International Tests | - | 7 | 7 | - | - | - | - | - | - | 447 | ||||||||||||
2017 | New-Zealand | ![]() | Rugby Championship | 5 | 5 | 5 | 1 | - | - | - | - | - | 289 | ||||||||||||
16/17 | New-Zealand | ![]() | International Tests | - | 8 | 6 | - | - | - | - | 1 | - | 408 | ||||||||||||
2016 | New-Zealand | ![]() | Rugby Championship | - | 4 | 4 | - | - | - | - | - | - | 247 | ||||||||||||
2015 | New-Zealand | ![]() | World Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 425 | ||||||||||||
15/16 | New-Zealand | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 271 | ||||||||||||
2015 | New-Zealand | ![]() | Rugby Championship | - | 2 | 2 | - | - | - | - | 1 | - | 141 | ||||||||||||
14/15 | New-Zealand | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 208 | ||||||||||||
2014 | New-Zealand | ![]() | Rugby Championship | 7 | 6 | 6 | 1 | - | - | 1 | - | - | 442 | ||||||||||||
13/14 | New-Zealand | ![]() | International Tests | 10 | 8 | 7 | 2 | - | - | - | - | - | 521 | ||||||||||||
2013 | New-Zealand | ![]() | Rugby Championship | 10 | 6 | 6 | 2 | - | - | - | - | - | 430 | ||||||||||||
12/13 | New-Zealand | ![]() | International Tests | 5 | 6 | 6 | 1 | - | - | - | - | - | 360 | ||||||||||||
2012 | New-Zealand | ![]() | Rugby Championship | 15 | 6 | 5 | 3 | - | - | - | - | - | 366 | ||||||||||||
11/12 | New-Zealand | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 180 | ||||||||||||
2008 | New-Zealand | ![]() | IRB Junior World Championship | - | 5 | 2 | - | - | - | - | 1 | - | 223 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
International Tests | 40 | 50 | 45 | 8 | - | - | - | 1 | - | 2995 | ||||||||||
Rugby Championship | 52 | 41 | 38 | 10 | - | - | 1 | 1 | - | 2572 | ||||||||||
World Cup | 15 | 11 | 11 | 3 | - | - | - | - | - | 708 | ||||||||||
IRB Junior World Championship | - | 5 | 2 | - | - | - | - | 1 | - | 223 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
107 | 107 | 96 | 21 | - | - | 1 | 3 | - | 6498 |