Player
Marvin O'CONNOR is an international french rugby player. He plays at Clermont at the wing position.He is 30 years old and was born on 18/04/1991. He measures 1 m 78 for 77 kg.
Team career International career By year Prize list
Year | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||
21/22 | France | ![]() | World Rugby 7 Dubai | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||
World Rugby 7 Dubai | - | 5 | 3 | - | - | - | - | 1 | - | - | |||||||||||||||
20/21 | France | ![]() | Olympique Tournament Qualification | 5 | 5 | - | 1 | - | - | - | - | - | - | ||||||||||||
19/20 | France | ![]() | World Rugby 7 Vancouver | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||
World Rugby 7 Los Angeles | 10 | 5 | 5 | 2 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Sydney | - | 4 | 1 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Wellington | - | 5 | 2 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 George | 5 | 6 | 2 | 1 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Dubai | 10 | 4 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||
18/19 | France | ![]() | JO Qualifiers | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||
Rugby Europe 7 Grand Prix Series Moscow | 20 | 6 | 6 | 4 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Paris | 15 | 6 | 5 | 3 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 London | - | 5 | 1 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Singapore | - | 6 | 2 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Hong Kong | 5 | 6 | 5 | 1 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Vancouver | 5 | 6 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Las Vegas | 5 | 4 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Adelaide | - | 5 | 2 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Wellington | - | 5 | 3 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 George | - | 5 | 2 | - | - | - | - | - | - | - | |||||||||||||||
World Rugby 7 Dubai | 5 | 3 | - | 1 | - | - | - | - | - | - | |||||||||||||||
17/18 | France | ![]() | Rugby Europe 7 Grand Prix Series Exeter | 5 | 6 | 2 | 1 | - | - | - | - | - | - | ||||||||||||
14/15 | France | ![]() | Rugby Europe 7 Grand Prix Series Lyon | 5 | 6 | 1 | 1 | - | - | - | - | - | - | ||||||||||||
Rugby Europe 7 Grand Prix Series Moscow | 5 | 6 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||
2011 | France | ![]() | IRB Junior World Championship | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | ||||||||||||
6 nations tournament Under 20 | 15 | 5 | 4 | 3 | - | - | - | - | - | 308 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
World Rugby 7 | 65 | 91 | 55 | 13 | - | - | - | 1 | - | - | ||||||||||
Olympique Tournament Qualification | 5 | 5 | - | 1 | - | - | - | - | - | - | ||||||||||
JO Qualifiers | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||
Rugby Europe 7 Grand Prix Series | 35 | 24 | 10 | 7 | - | - | - | - | - | - | ||||||||||
IRB Junior World Championship | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | ||||||||||
6 nations tournament Under 20 | 15 | 5 | 4 | 3 | - | - | - | - | - | 308 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
125 | 135 | 79 | 25 | - | - | - | 1 | - | 628 |