FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rikus PRETORIUS is an international south african rugby player. He plays at Kubota Spears at the centre position.He is 26 years old and was born on 15/01/1999. He measures 1 m 92 for 102 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 35 | 17 | 17 | 7 | - | - | - | - | - | 1357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 15 | 12 | 10 | 3 | - | - | - | - | - | 747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | 5 | 10 | 8 | 1 | - | - | - | - | - | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 3 | - | - | - | - | - | - | - | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Stormers | ![]() | United rugby championship | 15 | 13 | 9 | 3 | - | - | - | 1 | - | 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 8 | 5 | - | - | - | - | - | - | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Western Province | ![]() | Currie Cup | - | 5 | 5 | - | - | - | - | - | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stormers | ![]() | Pro 14 Rainbow Cup SA | 5 | 5 | 5 | 1 | - | - | - | 1 | - | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stormers | ![]() | Super Rugby SA | 10 | 5 | 5 | 2 | - | - | - | - | - | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Stormers | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Africa | ![]() | World Cup U20 | 10 | 5 | 5 | 2 | - | - | - | - | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | South Africa | ![]() | World Cup U20 | - | 2 | 2 | - | - | - | - | - | - | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 55 | 39 | 35 | 11 | - | - | - | - | - | 2660 | ||||||||||
Currie Cup | - | 17 | 11 | - | - | - | - | - | - | 1062 | ||||||||||
United rugby championship | 15 | 13 | 9 | 3 | - | - | - | 1 | - | 644 | ||||||||||
Pro 14 Rainbow Cup SA | 5 | 5 | 5 | 1 | - | - | - | 1 | - | 388 | ||||||||||
Super Rugby SA | 10 | 5 | 5 | 2 | - | - | - | - | - | 369 | ||||||||||
Super Rugby | - | 2 | - | - | - | - | - | - | - | 38 | ||||||||||
World Cup U20 | 10 | 7 | 7 | 2 | - | - | - | - | - | 513 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubota Spears Funabashi Tokyo-Bay | 55 | 39 | 35 | 11 | - | - | - | - | - | 2660 | ||||||||||
Western Province | - | 17 | 11 | - | - | - | - | - | - | 1062 | ||||||||||
Stormers | 30 | 25 | 19 | 6 | - | - | - | 2 | - | 1439 | ||||||||||
South Africa | 10 | 7 | 7 | 2 | - | - | - | - | - | 513 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 88 | 72 | 19 | - | - | - | 2 | - | 5674 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 22/12/2024 | Kubota Spears Funabashi Tokyo-Bay | Toyota Verblitz | 30 - 27 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 28/12/2024 | Saitama Wild Knigkts | Kubota Spears Funabashi Tokyo-Bay | 26 - 24 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 05/01/2025 | Mie Honda Heat | Kubota Spears Funabashi Tokyo-Bay | 27 - 32 | 12 (80 minutes) |
Japan Rugby League One - Division 1 | 12/01/2025 | Tokyo Sungoliath | Kubota Spears Funabashi Tokyo-Bay | 26 - 26 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 18/01/2025 | Kubota Spears Funabashi Tokyo-Bay | Black Rams Tokyo | 26 - 18 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 01/02/2025 | Mitsubishi Dynaboars | Kubota Spears Funabashi Tokyo-Bay | 12 - 40 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 08/02/2025 | Yokohama Canon Eagles | Kubota Spears Funabashi Tokyo-Bay | 22 - 30 | 13 (77 minutes) |
Japan Rugby League One - Division 1 | 15/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Kobelco Kobe Steelers | 25 - 20 | - |
Japan Rugby League One - Division 1 | 22/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Shizuoka Blue Revs | 62 - 14 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 01/03/2025 | Toshiba Brave Lupus Tokyo | Kubota Spears Funabashi Tokyo-Bay | 31 - 27 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 14/03/2025 | Urayasu D-Rocks | Kubota Spears Funabashi Tokyo-Bay | 22 - 33 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 22/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Yokohama Canon Eagles | 41 - 24 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 29/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Mitsubishi Dynaboars | 33 - 5 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 06/04/2025 | Black Rams Tokyo | Kubota Spears Funabashi Tokyo-Bay | 14 - 42 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 13/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Tokyo Sungoliath | 30 - 10 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 26/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Mie Honda Heat | 39 - 20 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 03/05/2025 | Kubota Spears Funabashi Tokyo-Bay | Saitama Wild Knigkts | 29 - 29 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 10/05/2025 | Toyota Verblitz | Kubota Spears Funabashi Tokyo-Bay | 14 - 37 | - |
Japan Rugby League One - Division 1 | 18/05/2025 | Kubota Spears Funabashi Tokyo-Bay | Tokyo Sungoliath | 20 - 15 | 13 (80 minutes) |
Japan Rugby League One - Division 1 | 25/05/2025 | Saitama Wild Knigkts | Kubota Spears Funabashi Tokyo-Bay | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 18 | 71 | 14 | 2 | 2 | 727 | 437 | 10 | 1 |
2 | Toshiba Brave Lupus Tokyo | 18 | 70 | 15 | 1 | 2 | 741 | 480 | 7 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 18 | 68 | 14 | 2 | 2 | 606 | 361 | 6 | 2 |
4 | Shizuoka Blue Revs | 18 | 63 | 14 | 0 | 4 | 616 | 504 | 6 | 1 |
5 | Kobelco Kobe Steelers | 18 | 51 | 10 | 0 | 8 | 642 | 509 | 6 | 5 |
6 | Tokyo Sungoliath | 18 | 40 | 8 | 2 | 8 | 542 | 568 | 2 | 2 |
7 | Black Rams Tokyo | 18 | 33 | 6 | 0 | 12 | 504 | 521 | 4 | 5 |
8 | Yokohama Canon Eagles | 18 | 30 | 6 | 0 | 12 | 518 | 566 | 3 | 3 |
9 | Mitsubishi Dynaboars | 18 | 26 | 6 | 0 | 12 | 436 | 653 | 0 | 2 |
10 | Toyota Verblitz | 18 | 24 | 4 | 1 | 13 | 445 | 617 | 2 | 4 |
11 | Mie Honda Heat | 18 | 18 | 4 | 0 | 14 | 417 | 711 | 0 | 2 |
12 | Urayasu D-Rocks | 18 | 14 | 3 | 0 | 15 | 465 | 732 | 0 | 2 |
Qualification Playoffs , Relegation Playoffs ,
Its rugby