FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Apisalome VOTA is an international fidjian rugby player at the centre position.He was born on 06/10/1996. He measures 1 m 86 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Rouen | ![]() | Nationale | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Fidji | ![]() | International Tests | - | 1 | 1 | - | - | - | - | 1 | - | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | Pacific Nations Cup | - | 2 | - | - | - | - | - | - | - | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Fidjian Drua | ![]() | Super Rugby | 5 | 7 | 7 | 1 | - | - | - | - | - | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Fidjian Drua | ![]() | Super Rugby | - | 6 | 4 | - | - | - | - | 1 | - | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Fidjian Drua | ![]() | Super Rugby | 25 | 12 | 11 | 5 | - | - | - | - | - | 854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Fidjian Drua | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Fidji | ![]() | Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - National Rugby Championship | ||||
2018 | Fidjian Drua | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 23/08/2025 | Rouen | Suresnes | - | |
Nationale | 30/08/2025 | US Bressane | Rouen | - | |
Nationale | 06/09/2025 | Rouen | Marcq-en-Baroeul | - | |
Nationale | 13/09/2025 | Narbonne | Rouen | - | |
Nationale | 27/09/2025 | Rouen | Albi | - | |
Nationale | 04/10/2025 | Rennes | Rouen | - | |
Nationale | 11/10/2025 | Rouen | Nice | - | |
Nationale | 18/10/2025 | Périgueux | Rouen | - | |
Nationale | 01/11/2025 | Rouen | Bourgoin | - | |
Nationale | 08/11/2025 | Massy | Rouen | - | |
Nationale | 15/11/2025 | Rouen | Niort | - | |
Nationale | 22/11/2025 | Chambery | Rouen | - | |
Nationale | 06/12/2025 | Tarbes | Rouen | - | |
Nationale | 13/12/2025 | Suresnes | Rouen | - | |
Nationale | 10/01/2026 | Rouen | US Bressane | - | |
Nationale | 17/01/2026 | Marcq-en-Baroeul | Rouen | - | |
Nationale | 24/01/2026 | Rouen | Narbonne | - | |
Nationale | 31/01/2026 | Albi | Rouen | - | |
Nationale | 14/02/2026 | Rouen | Rennes | - | |
Nationale | 21/02/2026 | Nice | Rouen | - | |
Nationale | 28/02/2026 | Rouen | Périgueux | - | |
Nationale | 07/03/2026 | Bourgoin | Rouen | - | |
Nationale | 21/03/2026 | Rouen | Massy | - | |
Nationale | 28/03/2026 | Niort | Rouen | - | |
Nationale | 11/04/2026 | Rouen | Chambery | - | |
Nationale | 25/04/2026 | Rouen | Tarbes | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Albi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Niort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chambery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcq-en-Baroeul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Massy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Narbonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Périgueux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rouen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suresnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tarbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | US Bressane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby