FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mercredi 08 Octobre | 13:45 | ![]() | « Je peux le comprendre » : la surprenante réaction de Fabien Galthié aux propos de Fred Quercy |
---|---|---|---|
Mercredi 08 Octobre | 13:24 | ![]() | Les Springboks annoncent le prochain match face aux Bleus… Avec une vidéo provocante |
Mercredi 08 Octobre | 12:20 | ![]() | Des cendres entre deux mêlées : après l’incendie des vestiaires, la solidarité inattendue entre des clubs amateurs de Limoges |
Mercredi 08 Octobre | 10:45 | ![]() | Jeff Dubois va débarquer à Grenoble pour remplacer Nicolas Nadau |
Mercredi 08 Octobre | 10:21 | ![]() | Bayonne frappe un grand coup avec l’arrivée du Springbok Robert Du Preez |
Mardi 07 Octobre | 16:01 | ![]() | Antoine Dupont à l’entraînement avec Toulouse, le retour qui fait du bien |
Mardi 07 Octobre | 09:37 | ![]() | Peniasi Dakuwaqa, la fusée du Stade Français, s’inscrit dans la durée |
Carter GORDON is an international australian rugby player. He plays at Titans at the fly half position.He is 24 years old and was born on 29/01/2001. He measures 1 m 89 for 81 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Gold Coast Titans | ![]() | NRL | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Melbourne Rebels | ![]() | Super Rugby | 96 | 14 | 13 | 4 | 8 | - | 26 | - | - | 1071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Cup | - | 3 | 2 | - | - | - | - | - | - | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Cup warm-up match | 9 | 2 | 2 | - | 1 | - | 3 | - | - | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Rugby Championship | 9 | 3 | 1 | 1 | - | - | 2 | - | - | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Melbourne Rebels | ![]() | Super Rugby | 47 | 13 | 13 | 7 | - | - | 6 | - | - | 1034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Austin Gilgronis | ![]() | Major League Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne Rebels | ![]() | Super Rugby | 7 | 13 | 7 | 1 | - | - | 1 | - | - | 718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Western Force | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne Rebels | ![]() | Super Rugby | 6 | 4 | 4 | - | - | - | 3 | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne Rebels | ![]() | Super Rugby AUS | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Queensland Country | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup warm-up match | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 16/03/2025 | Canterbury Bulldogs | Gold Coast Titans | 40 - 24 | - |
NRL | 22/03/2025 | Gold Coast Titans | Newcastle Knights | 26 - 6 | - |
NRL | 28/03/2025 | Sydney Roosters | Gold Coast Titans | 12 - 30 | - |
NRL | 05/04/2025 | Gold Coast Titans | Redcliffe Dolphins | 10 - 36 | - |
NRL | 11/04/2025 | Saint George Dragons | Gold Coast Titans | 38 - 16 | - |
NRL | 20/04/2025 | Gold Coast Titans | Canberra Raiders | 20 - 30 | - |
NRL | 26/04/2025 | North Queensland Cowboys | Gold Coast Titans | 50 - 18 | - |
NRL | 04/05/2025 | Gold Coast Titans | Canterbury Bulldogs | 18 - 38 | - |
NRL | 09/05/2025 | Newcastle Knights | Gold Coast Titans | 20 - 24 | - |
NRL | 18/05/2025 | Canberra Raiders | Gold Coast Titans | 40 - 24 | - |
NRL | 31/05/2025 | Gold Coast Titans | Melbourne Storm | 16 - 28 | - |
NRL | 07/06/2025 | Brisbane Broncos | Gold Coast Titans | 44 - 14 | - |
NRL | 13/06/2025 | Gold Coast Titans | Manly Sea Eagles | 28 - 8 | - |
NRL | 22/06/2025 | Parramatta Eels | Gold Coast Titans | 36 - 20 | - |
NRL | 29/06/2025 | Gold Coast Titans | North Queensland Cowboys | 24 - 30 | - |
NRL | 13/07/2025 | Gold Coast Titans | Brisbane Broncos | 14 - 26 | - |
NRL | 20/07/2025 | Wests Tigers | Gold Coast Titans | 21 - 20 | - |
NRL | 26/07/2025 | New Zealand Warriors | Gold Coast Titans | 16 - 24 | - |
NRL | 02/08/2025 | Gold Coast Titans | Penrith Panthers | 26 - 30 | - |
NRL | 10/08/2025 | Gold Coast Titans | South Sydney Rabbitohs | 18 - 20 | - |
NRL | 16/08/2025 | Cronulla Sharks | Gold Coast Titans | 54 - 22 | - |
NRL | 23/08/2025 | Gold Coast Titans | New Zealand Warriors | 18 - 32 | - |
NRL | 31/08/2025 | Redcliffe Dolphins | Gold Coast Titans | 36 - 30 | - |
NRL | 06/09/2025 | Gold Coast Titans | Wests Tigers | 36 - 28 | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canberra Raiders | 23 | 44 | 19 | 0 | 4 | 630 | 444 |
2 | Melbourne Storm | 24 | 40 | 17 | 0 | 7 | 671 | 459 |
3 | Canterbury Bulldogs | 24 | 38 | 16 | 0 | 8 | 534 | 414 |
4 | Brisbane Broncos | 24 | 36 | 15 | 0 | 9 | 680 | 508 |
5 | Cronulla Sharks | 24 | 34 | 15 | 0 | 9 | 599 | 490 |
6 | New Zealand Warriors | 24 | 34 | 14 | 0 | 10 | 517 | 496 |
7 | Penrith Panthers | 24 | 33 | 13 | 1 | 10 | 576 | 469 |
8 | Sydney Roosters | 24 | 32 | 13 | 0 | 11 | 653 | 521 |
9 | Manly Sea Eagles | 24 | 30 | 12 | 0 | 12 | 555 | 534 |
10 | Redcliffe Dolphins | 23 | 28 | 11 | 0 | 12 | 659 | 572 |
11 | Parramatta Eels | 23 | 24 | 9 | 0 | 14 | 436 | 568 |
12 | Wests Tigers | 24 | 24 | 9 | 0 | 15 | 477 | 612 |
13 | North Queensland Cowboys | 24 | 23 | 9 | 1 | 14 | 538 | 684 |
14 | Saint George Dragons | 24 | 22 | 8 | 0 | 16 | 498 | 628 |
15 | South Sydney Rabbitohs | 24 | 22 | 9 | 0 | 15 | 427 | 608 |
16 | Gold Coast Titans | 24 | 18 | 6 | 0 | 18 | 520 | 719 |
17 | Newcastle Knights | 23 | 18 | 6 | 0 | 17 | 328 | 572 |
Qualification phase finale ,
Its rugby