FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Burger ODENDAAL is a south african rugby player. He plays at Northampton at the centre position.He is 32 years old and was born on 15/04/1993. He measures 1 m 87 for 95 kg.
Career Prize list My calendars My standings
Date | Teams | Score | Minutes | Number | |||||||
Super Rugby - SEASON 2019-2020 - Games started | |||||||||||
1 | 31/01/2020 |
![]() Sharks |
Bulls |
23-15 | 80 (Starter) | 12 | |||||
2 | 08/02/2020 |
Stormers |
Bulls |
13-0 | 80 (Starter) | 12 | |||||
3 | 22/02/2020 |
Bulls |
![]() Auckland Blues |
21-23 | 80 (Starter) | 12 | |||||
4 | 14/03/2020 |
![]() Queensland Reds |
Bulls |
41-17 | 80 (Starter) | 12 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2016 | Blue Bulls | Runners up | ||
English championship - Guinness Premiership | ||||
2024 | Northampton | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 20/09/2024 | Bath | Northampton | 38 - 16 | - |
Guinness Premiership | 28/09/2024 | Northampton | Exeter | 30 - 24 | - |
Guinness Premiership | 04/10/2024 | Northampton | Harlequins | 33 - 29 | - |
Guinness Premiership | 12/10/2024 | Leicester | Northampton | 24 - 8 | - |
Guinness Premiership | 18/10/2024 | Northampton | Sale | 47 - 17 | - |
Guinness Premiership | 25/10/2024 | Bristol | Northampton | 31 - 23 | - |
Premiership Rugby Cup | 01/11/2024 | Northampton | Leicester | 31 - 12 | - |
Premiership Rugby Cup | 09/11/2024 | Northampton | Nottingham | 31 - 29 | - |
Premiership Rugby Cup | 23/11/2024 | Coventry | Northampton | 10 - 19 | - |
Guinness Premiership | 30/11/2024 | Northampton | Gloucester | 17 - 25 | - |
European Rugby Champions Cup | 07/12/2024 | Northampton | Castres | 38 - 8 | - |
European Rugby Champions Cup | 14/12/2024 | Bulls | Northampton | 21 - 30 | - |
Guinness Premiership | 22/12/2024 | Saracens | Northampton | 39 - 24 | - |
Guinness Premiership | 28/12/2024 | Northampton | Newcastle | 61 - 0 | - |
Guinness Premiership | 05/01/2025 | Northampton | Bath | 35 - 34 | - |
European Rugby Champions Cup | 11/01/2025 | Stade Français | Northampton | 45 - 35 | - |
European Rugby Champions Cup | 18/01/2025 | Northampton | Munster | 34 - 32 | - |
Guinness Premiership | 24/01/2025 | Harlequins | Northampton | 22 - 19 | - |
Premiership Rugby Cup | 01/02/2025 | Leicester | Northampton | 54 - 33 | - |
Premiership Rugby Cup | 08/02/2025 | Northampton | Coventry | 50 - 23 | - |
Premiership Rugby Cup | 14/02/2025 | Nottingham | Northampton | 33 - 66 | - |
Premiership Rugby Cup | 01/03/2025 | Northampton | Ealing Trailfinders | 26 - 43 | |
Guinness Premiership | 21/03/2025 | Northampton | Leicester | 0 - 33 | |
Guinness Premiership | 28/03/2025 | Sale | Northampton | 27 - 24 | |
European Rugby Champions Cup | 04/04/2025 | Northampton | Clermont | 46 - 24 | |
European Rugby Champions Cup | 12/04/2025 | Northampton | Castres | 51 - 16 | |
Guinness Premiership | 18/04/2025 | Newcastle | Northampton | 34 - 35 | |
Guinness Premiership | 26/04/2025 | Northampton | Bristol | 48 - 31 | - |
European Rugby Champions Cup | 03/05/2025 | Leinster | Northampton | 34 - 37 | - |
Guinness Premiership | 11/05/2025 | Exeter | Northampton | 42 - 14 | - |
Guinness Premiership | 17/05/2025 | Northampton | Saracens | 28 - 24 | - |
European Rugby Champions Cup | 24/05/2025 | Northampton | Union Bordeaux Bègles | - | |
Guinness Premiership | 31/05/2025 | Gloucester | Northampton | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 17 | 71 | 14 | 0 | 3 | 625 | 381 | 14 | 1 |
2 | Leicester | 17 | 56 | 10 | 1 | 6 | 491 | 419 | 11 | 3 |
3 | Sale | 17 | 54 | 11 | 0 | 6 | 499 | 429 | 10 | 0 |
4 | Bristol | 17 | 53 | 9 | 0 | 8 | 581 | 554 | 15 | 2 |
5 | Gloucester | 17 | 51 | 9 | 0 | 8 | 535 | 461 | 12 | 3 |
6 | Saracens | 17 | 51 | 9 | 0 | 8 | 486 | 456 | 11 | 4 |
7 | Harlequins | 17 | 47 | 8 | 1 | 8 | 412 | 426 | 10 | 3 |
8 | Northampton | 17 | 43 | 8 | 0 | 9 | 462 | 474 | 9 | 2 |
9 | Exeter | 17 | 27 | 4 | 0 | 13 | 377 | 498 | 4 | 7 |
10 | Newcastle | 17 | 13 | 2 | 0 | 15 | 272 | 642 | 3 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 6 | 25 | 5 | 0 | 1 | 230 | 161 | 5 | 0 |
2 | Leicester | 6 | 20 | 4 | 0 | 2 | 280 | 171 | 4 | 0 |
3 | Coventry | 6 | 16 | 3 | 0 | 3 | 202 | 192 | 4 | 0 |
4 | Nottingham | 6 | 4 | 0 | 0 | 6 | 146 | 334 | 3 | 1 |
Its rugby