FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Adam BROCKLEBANK is a english rugby player. He plays at Newcastle at the prop position.He is 30 years old and was born on 06/09/1995. He measures 1 m 87 for 118 kg.
Career Prize list My calendars My standings
Date | Teams | Score | Minutes | Number | |||||||
Guinness Premiership - SEASON 2020-2021 - Games played | |||||||||||
1 | 21/11/2020 |
![]() Bath |
![]() Newcastle |
12-19 | 13 | 16 | |||||
2 | 27/11/2020 |
![]() Newcastle |
![]() Sale |
15-13 | 8 | 16 | |||||
3 | 05/12/2020 |
![]() Wasps |
![]() Newcastle |
17-27 | 31 | 16 | |||||
4 | 09/01/2021 |
![]() Newcastle |
![]() Gloucester |
22-10 | 23 | 19 | |||||
5 | 27/02/2021 |
![]() Newcastle |
![]() Harlequins |
25-22 | 12 | 16 | |||||
6 | 05/03/2021 |
![]() Sale |
![]() Newcastle |
31-16 | 12 | 16 | |||||
7 | 28/03/2021 |
![]() Leicester |
![]() Newcastle |
26-12 | 60 (Starter) | 1 | |||||
8 | 17/04/2021 |
![]() Newcastle |
![]() Bristol |
17-34 | 67 (Starter) | 1 | |||||
9 | 24/04/2021 |
![]() Gloucester |
![]() Newcastle |
35-24 | 32 | 16 | |||||
10 | 17/05/2021 |
![]() Newcastle |
![]() Northampton |
18-10 | 69 (Starter) | 1 | |||||
11 | 05/06/2021 |
![]() Newcastle |
![]() Worcester |
24-14 | 62 (Starter) | 1 | |||||
12 | 12/06/2021 |
![]() Harlequins |
![]() Newcastle |
54-26 | 58 (Starter) | 1 |
Year | ||||
English championship - England Championship | ||||
2020 | Newcastle | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 20/09/2024 | Newcastle | Bristol | 3 - 24 | |
Guinness Premiership | 28/09/2024 | Harlequins | Newcastle | 28 - 14 | |
Guinness Premiership | 05/10/2024 | Newcastle | Leicester | 10 - 42 | |
Guinness Premiership | 11/10/2024 | Sale | Newcastle | 43 - 10 | |
Guinness Premiership | 18/10/2024 | Newcastle | Exeter | 24 - 18 | |
Guinness Premiership | 26/10/2024 | Gloucester | Newcastle | 36 - 7 | |
Premiership Rugby Cup | 02/11/2024 | Caldy | Newcastle | 12 - 33 | - |
Premiership Rugby Cup | 10/11/2024 | Newcastle | Doncaster | 31 - 28 | - |
Premiership Rugby Cup | 22/11/2024 | Newcastle | Sale | 28 - 27 | - |
Guinness Premiership | 29/11/2024 | Newcastle | Saracens | 17 - 12 | - |
Guinness Premiership | 21/12/2024 | Newcastle | Bath | 15 - 40 | - |
Guinness Premiership | 28/12/2024 | Northampton | Newcastle | 61 - 0 | - |
Guinness Premiership | 03/01/2025 | Newcastle | Harlequins | 14 - 38 | - |
Guinness Premiership | 26/01/2025 | Bristol | Newcastle | 53 - 35 | |
Premiership Rugby Cup | 01/02/2025 | Doncaster | Newcastle | 18 - 42 | |
Premiership Rugby Cup | 09/02/2025 | Newcastle | Caldy | 73 - 12 | |
Premiership Rugby Cup | 16/02/2025 | Sale | Newcastle | 19 - 17 | |
Premiership Rugby Cup | 28/02/2025 | Newcastle | Gloucester | 22 - 17 | |
Premiership Rugby Cup | 07/03/2025 | Newcastle | Bath | 29 - 41 | |
Guinness Premiership | 21/03/2025 | Newcastle | Sale | 15 - 39 | |
Guinness Premiership | 29/03/2025 | Exeter | Newcastle | 17 - 15 | |
Guinness Premiership | 18/04/2025 | Newcastle | Northampton | 34 - 35 | |
Guinness Premiership | 26/04/2025 | Bath | Newcastle | 55 - 19 | |
Guinness Premiership | 10/05/2025 | Saracens | Newcastle | 75 - 28 | |
Guinness Premiership | 16/05/2025 | Newcastle | Gloucester | 12 - 26 | |
Guinness Premiership | 31/05/2025 | Leicester | Newcastle | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 17 | 71 | 14 | 0 | 3 | 625 | 381 | 14 | 1 |
2 | Leicester | 17 | 56 | 10 | 1 | 6 | 491 | 419 | 11 | 3 |
3 | Sale | 17 | 54 | 11 | 0 | 6 | 499 | 429 | 10 | 0 |
4 | Bristol | 17 | 53 | 9 | 0 | 8 | 581 | 554 | 15 | 2 |
5 | Gloucester | 17 | 51 | 9 | 0 | 8 | 535 | 461 | 12 | 3 |
6 | Saracens | 17 | 51 | 9 | 0 | 8 | 486 | 456 | 11 | 4 |
7 | Harlequins | 17 | 47 | 8 | 1 | 8 | 412 | 426 | 10 | 3 |
8 | Northampton | 17 | 43 | 8 | 0 | 9 | 462 | 474 | 9 | 2 |
9 | Exeter | 17 | 27 | 4 | 0 | 13 | 377 | 498 | 4 | 7 |
10 | Newcastle | 17 | 13 | 2 | 0 | 15 | 272 | 642 | 3 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
Premiership Rugby Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Newcastle | 6 | 26 | 5 | 0 | 1 | 224 | 116 | 5 | 1 |
2 | Sale | 6 | 22 | 4 | 0 | 2 | 176 | 123 | 4 | 2 |
3 | Doncaster | 6 | 18 | 3 | 0 | 3 | 194 | 154 | 4 | 2 |
4 | Caldy | 6 | 0 | 0 | 0 | 6 | 64 | 265 | 0 | 0 |
Its rugby