FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Adrian PARALESTE is a rumanian rugby player at the wing position.He was born on 01/11/1997. He measures 1 m 85 for 81 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | ACS Tomitanii Constanta | ![]() | Rumania | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | ACS Tomitanii Constanta | ![]() | Rumania | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rumania | 30/08/2019 | Baia Mare | ACS Tomitanii Constanta | 42 - 17 | |
Rumania | 06/09/2019 | ACS Tomitanii Constanta | U Cluj | 24 - 34 | |
Rumania | 13/09/2019 | Steaua Bucuresti | ACS Tomitanii Constanta | 80 - 19 | |
Rumania | 20/09/2019 | ACS Tomitanii Constanta | Dinamo Bucuresti | 26 - 36 | |
Rumania | 03/10/2019 | Timisoara Saracens | ACS Tomitanii Constanta | 69 - 7 | - |
Rumania | 11/10/2019 | ACS Tomitanii Constanta | SCM Gloria Buzau | 22 - 45 | - |
Rumania | 18/10/2019 | ACS Tomitanii Constanta | Baia Mare | 18 - 54 | - |
Rumania | 25/10/2019 | U Cluj | ACS Tomitanii Constanta | 40 - 34 | - |
Rumania | 03/04/2020 | ACS Tomitanii Constanta | Steaua Bucuresti | 0 - 0 | - |
Rumania | 10/04/2020 | Dinamo Bucuresti | ACS Tomitanii Constanta | 0 - 0 | - |
Rumania | 01/05/2020 | ACS Tomitanii Constanta | Timisoara Saracens | 0 - 0 | - |
Rumania | 08/05/2020 | SCM Gloria Buzau | ACS Tomitanii Constanta | 0 - 0 | - |
Rumania | 28/08/2020 | Timisoara Saracens | ACS Tomitanii Constanta | 57 - 15 | - |
Rumania | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Baia Mare | 8 | 37 | 8 | 0 | 0 | 306 | 128 | 5 | 0 |
2 | Steaua Bucuresti | 8 | 31 | 6 | 0 | 2 | 309 | 132 | 5 | 2 |
3 | Timisoara Saracens | 8 | 26 | 5 | 0 | 3 | 301 | 153 | 4 | 2 |
4 | U Cluj | 8 | 17 | 4 | 0 | 4 | 202 | 295 | 1 | 0 |
5 | Dinamo Bucuresti | 7 | 10 | 2 | 0 | 5 | 154 | 233 | 1 | 1 |
6 | SCM Gloria Buzau | 7 | 10 | 2 | 0 | 5 | 140 | 238 | 2 | 0 |
7 | ACS Tomitanii Constanta | 8 | 1 | 0 | 0 | 8 | 167 | 400 | 0 | 1 |
Its rugby