FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Adrien BAU is a french rugby player. He plays at Angoulème at the scrum half position.He is 30 years old and was born on 13/03/1994. He measures 1 m 68 for 73 kg.
Team career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Soyaux-Angouleme | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
24/25 | Soyaux-Angouleme | ![]() | Pro D2 | 8 | 13 | 5 | - | - | - | 4 | - | - | 480 | ||||||||||||
23/24 | Soyaux-Angouleme | ![]() | Pro D2 | 10 | 22 | 13 | 2 | - | - | - | - | - | 998 | ||||||||||||
22/23 | Soyaux-Angouleme | ![]() | Pro D2 | 44 | 23 | 12 | 1 | 9 | - | 6 | 1 | - | 892 | ||||||||||||
21/22 | Provence Rugby | ![]() | Pro D2 | 15 | 22 | 12 | 2 | 1 | - | 1 | - | - | 1000 | ||||||||||||
20/21 | Provence Rugby | ![]() | Pro D2 | 10 | 19 | 6 | 2 | - | - | - | - | - | 629 | ||||||||||||
19/20 | Provence Rugby | ![]() | Pro D2 | 8 | 13 | 4 | 1 | 1 | - | - | - | - | 366 | ||||||||||||
18/19 | Provence Rugby | ![]() | Pro D2 | 2 | 22 | 8 | - | - | - | 1 | 2 | - | 796 | ||||||||||||
17/18 | Dax | ![]() | Pro D2 | 30 | 16 | 10 | - | 6 | - | 6 | - | - | 765 | ||||||||||||
16/17 | Dax | ![]() | Pro D2 | 108 | 27 | 24 | 5 | 19 | - | 13 | - | - | 1857 | ||||||||||||
15/16 | Dax | ![]() | Pro D2 | 22 | 20 | 11 | 2 | 4 | - | - | - | - | 875 | ||||||||||||
14/15 | LOU | ![]() | European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 67 | ||||||||||||
13/14 | LOU | ![]() | Pro D2 | - | 2 | - | - | - | - | - | - | - | 14 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 257 | 199 | 105 | 15 | 40 | - | 31 | 3 | - | 8672 | ||||||||||
European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 67 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soyaux-Angouleme | 62 | 58 | 30 | 3 | 9 | - | 10 | 1 | - | 2370 | ||||||||||
Provence Rugby | 35 | 76 | 30 | 5 | 2 | - | 2 | 2 | - | 2791 | ||||||||||
Dax | 160 | 63 | 45 | 7 | 29 | - | 19 | - | - | 3497 | ||||||||||
LOU | - | 5 | - | - | - | - | - | - | - | 81 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 202 | 105 | 15 | 40 | - | 31 | 3 | - | 8739 |