Alapati LEIUA is an international samoan rugby player. He plays at Waikato at the centre position.He is 33 years old and was born on 21/09/1988. He measures 1 m 80 for 91 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
2022 | Waikato | ![]() | NPC | - | 2 | 1 | - | - | - | - | - | - | 94 | ||||||||||||
21/22 | Bristol | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||
Guinness Premiership | 30 | 21 | 16 | 6 | - | - | - | - | - | 1337 | |||||||||||||||
20/21 | Bristol | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 106 | ||||||||||||
Guinness Premiership | - | 19 | 5 | - | - | - | - | - | - | 683 | |||||||||||||||
19/20 | Bristol | ![]() | European Rugby Challenge Cup | 5 | 7 | 6 | 1 | - | - | - | - | - | 460 | ||||||||||||
Guinness Premiership | 15 | 17 | 11 | 3 | - | - | - | 1 | - | 945 | |||||||||||||||
18/19 | Bristol | ![]() | European Rugby Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||
England Premiership | 35 | 14 | 14 | 7 | - | - | - | - | - | 1065 | |||||||||||||||
17/18 | Bristol | ![]() | British and Irish Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 86 | ||||||||||||
England Championship | 40 | 17 | 16 | 8 | - | - | - | - | - | 1296 | |||||||||||||||
16/17 | Wasps | ![]() | Anglo-Welsh Cup | - | 3 | 3 | - | - | - | - | - | - | 211 | ||||||||||||
European Rugby Champions Cup | - | 5 | 1 | - | - | - | - | - | - | 128 | |||||||||||||||
Guinness Premiership | 5 | 10 | 3 | 1 | - | - | - | - | - | 341 | |||||||||||||||
15/16 | Wasps | ![]() | European Rugby Champions Cup | 5 | 2 | - | 1 | - | - | - | - | - | 31 | ||||||||||||
Guinness Premiership | - | 2 | 1 | - | - | - | - | - | - | 97 | |||||||||||||||
14/15 | Wasps | ![]() | European Rugby Champions Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 323 | ||||||||||||
England Premiership | 15 | 11 | 9 | 3 | - | - | - | - | - | 669 | |||||||||||||||
2014 | Wellington Hurricanes | ![]() | Super Rugby | 15 | 14 | 11 | 3 | - | - | - | - | - | 835 | ||||||||||||
2013 | Wellington | ![]() | ITM Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 | ||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | 15 | 15 | 14 | 3 | - | - | - | - | - | 1079 | |||||||||||||
2012 | Wellington | ![]() | NPC | 25 | 11 | 11 | 5 | - | - | - | - | - | - | ||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | 10 | 7 | 6 | 2 | - | - | - | - | - | 487 | |||||||||||||
2011 | Wellington | ![]() | NPC | 15 | 10 | 10 | 3 | - | - | - | - | - | - | ||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | 5 | 9 | 9 | 1 | - | - | - | - | - | 693 | |||||||||||||
2010 | Wellington | ![]() | NPC | 25 | 9 | 9 | 5 | - | - | - | - | - | - | ||||||||||||
Wellington Hurricanes | ![]() | Super 14 | - | 3 | 2 | - | - | - | - | - | - | 204 | |||||||||||||
2009 | Wellington | ![]() | Air New Zealand Cup | 15 | 9 | 9 | 3 | - | - | - | - | - | -80 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Air New Zealand Cup | 90 | 45 | 44 | 18 | - | - | - | - | - | - | ||||||||||
European Rugby Champions Cup | 10 | 17 | 9 | 2 | - | - | - | - | - | 748 | ||||||||||
England Premiership | 100 | 94 | 59 | 20 | - | - | - | 1 | - | 5137 | ||||||||||
European Rugby Challenge Cup | 10 | 9 | 8 | 2 | - | - | - | - | - | 620 | ||||||||||
British and Irish Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 86 | ||||||||||
England Championship | 40 | 17 | 16 | 8 | - | - | - | - | - | 1296 | ||||||||||
Anglo-Welsh Cup | - | 3 | 3 | - | - | - | - | - | - | 211 | ||||||||||
Super 14 | 45 | 48 | 42 | 9 | - | - | - | - | - | 3298 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Waikato | - | 2 | 1 | - | - | - | - | - | - | 94 | ||||||||||
Bristol | 135 | 104 | 76 | 27 | - | - | - | 1 | - | 6298 | ||||||||||
Wasps | 30 | 38 | 21 | 6 | - | - | - | - | - | 1800 | ||||||||||
Wellington Hurricanes | 45 | 48 | 42 | 9 | - | - | - | - | - | 3298 | ||||||||||
Wellington | 90 | 43 | 43 | 18 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
300 | 235 | 183 | 60 | - | - | - | 1 | - | - |