FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alberto DUMAS is a argentine rugby player at the prop position.He was born on 06/06/1984. He measures 1 m 80 for 102 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | CUBA | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | CUBA | ![]() | URBA Top 14 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUBA | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | CUBA | ![]() | URBA Top 14 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUBA | ![]() | URBA Group 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | CUBA | ![]() | URBA Top 14 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | CUBA | ![]() | URBA Group 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nacional de Clubes | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
URBA Group 1 | Requires subscription with an It's rugby pass |
Year | ||||
Argentina Championship - URBA Group 1 | ||||
2015 | CUBA | Runners up | ||
2014 | CUBA | Runners up | ||
2013 | CUBA | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nacional de Clubes | 23/03/2016 | Tucuman LT | CUBA | 26 - 26 | - |
Nacional de Clubes | 01/04/2016 | CUBA | Tala | 18 - 20 | |
Nacional de Clubes | 08/04/2016 | Duendes | CUBA | 14 - 3 | - |
Nacional de Clubes | 15/04/2016 | CUBA | Tucuman LT | 25 - 24 | - |
Nacional de Clubes | 22/04/2016 | Tala | CUBA | 28 - 23 | |
Nacional de Clubes | 29/04/2016 | CUBA | Duendes | 22 - 10 | - |
Nacional de Clubes | 06/05/2016 | Newman | CUBA | 19 - 22 | - |
Nacional de Clubes | 14/05/2016 | CUBA | Belgrano | 14 - 33 | - |
Nacional de Clubes - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tala | 6 | 25 | 6 | 0 | 0 | 176 | 71 | 1 | 0 |
2 | CUBA | 6 | 12 | 2 | 1 | 3 | 117 | 122 | 0 | 2 |
3 | Duendes | 6 | 10 | 2 | 1 | 3 | 99 | 122 | 0 | 0 |
4 | Tucuman LT | 6 | 5 | 0 | 2 | 4 | 112 | 189 | 0 | 1 |
Qualification 1/4 ,
Its rugby