Albertus Marthinus BUCKLE is a south african rugby player at the prop position.He was born on 09/09/1983. He measures 1 m 80 for 122 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
18/19 | LOU | ![]() | European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | 1 | - | 164 | ||||||||||||
Top 14 | 5 | 10 | 2 | 1 | - | - | - | 1 | - | 334 | |||||||||||||||
17/18 | LOU | ![]() | Top 14 | 10 | 16 | 12 | 2 | - | - | - | - | - | 744 | ||||||||||||
16/17 | LOU | ![]() | European Rugby Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 46 | ||||||||||||
Top 14 | - | 22 | 14 | - | - | - | - | 2 | - | 1066 | |||||||||||||||
15/16 | LOU | ![]() | Pro D2 | 5 | 15 | 8 | 1 | - | - | - | 2 | - | 599 | ||||||||||||
14/15 | Grenoble | ![]() | European Rugby Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 145 | ||||||||||||
Top 14 | 15 | 18 | 6 | 3 | - | - | - | - | - | 727 | |||||||||||||||
13/14 | Grenoble | ![]() | Top 14 | 15 | 24 | 16 | 3 | - | - | - | - | - | 1103 | ||||||||||||
12/13 | Grenoble | ![]() | Amlin Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 145 | ||||||||||||
Top 14 | 5 | 15 | 3 | 1 | - | - | - | - | - | 580 | |||||||||||||||
11/12 | Grenoble | ![]() | Pro D2 | - | 10 | 4 | - | - | - | - | - | - | 357 | ||||||||||||
Biarritz | ![]() | Top 14 | - | 7 | 2 | - | - | - | - | - | - | 192 | |||||||||||||
10/11 | Bourgoin | ![]() | Amlin Challenge Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Top 14 | - | 7 | 4 | - | - | - | - | - | - | 273 | |||||||||||||||
Griquas | ![]() | Currie Cup | - | 3 | 2 | - | - | - | - | - | - | 125 | |||||||||||||
09/10 | Griquas | ![]() | Vodacom Cup | 30 | 8 | 8 | 6 | - | - | - | - | - | 574 | ||||||||||||
Currie Cup | 5 | 12 | 10 | 1 | - | - | - | - | - | 698 | |||||||||||||||
2009 | Royal XV | ![]() | British & Irish Lions Tour | - | 1 | 1 | - | - | - | - | - | - | 60 | ||||||||||||
08/09 | Griquas | ![]() | Vodacom Cup | 10 | 9 | 9 | 2 | - | - | - | - | - | 635 | ||||||||||||
Currie Cup | 5 | 10 | 8 | 1 | - | - | - | - | - | 613 | |||||||||||||||
07/08 | Griquas | ![]() | Vodacom Cup | 15 | 9 | 9 | 3 | - | - | - | - | - | 553 | ||||||||||||
Currie Cup | - | 6 | 1 | - | - | - | - | - | - | 98 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | 1 | - | 164 | ||||||||||
Top 14 | 50 | 119 | 59 | 10 | - | - | - | 3 | - | 5019 | ||||||||||
Amlin Challenge Cup | 5 | 9 | 5 | 1 | - | - | - | - | - | 336 | ||||||||||
Pro D2 | 5 | 25 | 12 | 1 | - | - | - | 2 | - | 956 | ||||||||||
Currie Cup | 10 | 31 | 21 | 2 | - | - | - | - | - | 1534 | ||||||||||
Vodacom Cup | 55 | 26 | 26 | 11 | - | - | - | - | - | 1762 | ||||||||||
British & Irish Lions Tour | - | 1 | 1 | - | - | - | - | - | - | 60 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
LOU | 25 | 68 | 38 | 5 | - | - | - | 6 | - | 2953 | ||||||||||
Grenoble | 35 | 75 | 33 | 7 | - | - | - | - | - | 3057 | ||||||||||
Biarritz | - | 7 | 2 | - | - | - | - | - | - | 192 | ||||||||||
Bourgoin | - | 7 | 4 | - | - | - | - | - | - | 273 | ||||||||||
Griquas | 65 | 57 | 47 | 13 | - | - | - | - | - | 3296 | ||||||||||
Royal XV | - | 1 | 1 | - | - | - | - | - | - | 60 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
125 | 215 | 125 | 25 | - | - | - | 6 | - | 9831 |