FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alex HARFORD is a new-zealand rugby player. He plays at Western Force at the fly half position.He is 26 years old and was born on 16/06/1999. He measures 1 m 82 for 91 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Auckland | ![]() | NPC | 11 | 3 | 3 | - | 1 | - | 4 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Western Force | ![]() | Super Rugby | 2 | 2 | 1 | - | - | - | 1 | - | - | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | ![]() | NPC | 4 | 1 | 1 | - | - | - | 2 | - | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canterbury | ![]() | NPC | 31 | 7 | 3 | 1 | 4 | - | 7 | - | - | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Canterbury | ![]() | NPC | 34 | 5 | 2 | - | 3 | 1 | 11 | - | - | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Canterbury | ![]() | NPC | 3 | 1 | - | - | 1 | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 83 | 17 | 9 | 1 | 9 | 1 | 24 | - | - | 688 | ||||||||||
Super Rugby | 2 | 2 | 1 | - | - | - | 1 | - | - | 81 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland | 15 | 4 | 4 | - | 1 | - | 6 | - | - | 206 | ||||||||||
Western Force | 2 | 2 | 1 | - | - | - | 1 | - | - | 81 | ||||||||||
Canterbury | 68 | 13 | 5 | 1 | 8 | 1 | 18 | - | - | 482 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 19 | 10 | 1 | 9 | 1 | 25 | - | - | 769 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2023 | Canterbury | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 31/07/2025 | Auckland | Waikato | 35 - 36 | 10 (22 minutes) |
NPC | 09/08/2025 | Canterbury | Auckland | 19 - 15 | - |
NPC | 16/08/2025 | Auckland | Taranaki | 8 - 50 | 10 (58 minutes) |
NPC | 23/08/2025 | Auckland | Northland | 24 - 43 | 10 (80 minutes) |
NPC | 31/08/2025 | Wellington | Auckland | - | |
NPC | 07/09/2025 | Tasman | Auckland | - | |
NPC | 14/09/2025 | Auckland | Manawatu | - | |
NPC | 20/09/2025 | Counties Manukau | Auckland | - | |
NPC | 25/09/2025 | Hawkes Bay | Auckland | - | |
NPC | 04/10/2025 | Auckland | Otago | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Canterbury | 4 | 18 | 4 | 0 | 0 | 99 | 44 | 2 | 0 |
2 | Taranaki | 4 | 15 | 3 | 0 | 1 | 141 | 58 | 2 | 1 |
3 | Tasman | 4 | 15 | 3 | 0 | 1 | 127 | 87 | 3 | 0 |
4 | Otago | 4 | 15 | 3 | 0 | 1 | 124 | 102 | 2 | 1 |
5 | Hawkes Bay | 4 | 14 | 3 | 0 | 1 | 124 | 83 | 2 | 0 |
6 | Waikato | 4 | 14 | 3 | 0 | 1 | 110 | 118 | 2 | 0 |
7 | Bay of Plenty | 4 | 11 | 2 | 0 | 2 | 108 | 80 | 2 | 1 |
8 | Manawatu | 4 | 11 | 2 | 0 | 2 | 115 | 131 | 2 | 1 |
9 | Southland | 4 | 10 | 2 | 0 | 2 | 91 | 93 | 1 | 1 |
10 | Northland | 4 | 9 | 2 | 0 | 2 | 82 | 92 | 1 | 0 |
11 | Wellington | 4 | 8 | 1 | 0 | 3 | 119 | 141 | 3 | 1 |
12 | Auckland | 4 | 4 | 0 | 0 | 4 | 82 | 148 | 2 | 2 |
13 | Counties Manukau | 4 | 3 | 0 | 0 | 4 | 81 | 153 | 2 | 1 |
14 | North Harbour | 4 | 1 | 0 | 0 | 4 | 90 | 163 | 1 | 0 |
Its rugby