FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Alex HURST is an international sporting scottish rugby player and english origin at the wing position.He was born on 17/03/1990. He measures 1 m 83 for 91 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Swinton | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Scotland | ![]() | European Cup Rugby League | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
13/14 | Scotland | ![]() | Rugby League world cup | 8 | 4 | 4 | 2 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
12/13 | London Broncos | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
London Broncos | ![]() | Super League | 8 | 10 | 8 | 2 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
10/11 | Swinton | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Cup | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
European Cup Rugby League | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||||||||||
Rugby League world cup | 8 | 4 | 4 | 2 | - | - | - | - | - | - | ||||||||||
Super League | 8 | 10 | 8 | 2 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swinton | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||
Scotland | 12 | 7 | 7 | 3 | - | - | - | - | - | - | ||||||||||
London Broncos | 8 | 11 | 9 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 18 | 5 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 18/04/2015 | Batley | Swinton | 42 - 10 | 4 (0 minutes) |
England Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Batley | 6 | 12 | 2 | 1 | 3 | 97 | 111 |
2 | Hunslet Hawks | 5 | 9 | 2 | 0 | 3 | 130 | 129 |
3 | North Wales Crusaders | 3 | 8 | 2 | 0 | 1 | 55 | 58 |
4 | York City Knights | 1 | 1 | 0 | 0 | 1 | 22 | 23 |
5 | Swinton | 1 | 1 | 0 | 0 | 1 | 19 | 21 |
6 | Salford | 1 | 1 | 0 | 0 | 1 | 32 | 36 |
7 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Featherstone Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dewsbury Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Halifax RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Widnes Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Leigh Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby