Andrew DAVIDSON is an international scottish rugby player. He plays at Gloucester at the lock position.He is 25 years old and was born on 07/11/1996. He measures 2 m for 107 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Gloucester | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Gloucester | ![]() | European Rugby Challenge Cup | - | 5 | 2 | - | - | - | - | - | - | 159 | ||||||||||||
Premiership Rugby Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||
Guinness Premiership | - | 19 | 6 | - | - | - | - | - | - | 566 | |||||||||||||||
20/21 | Edinburgh Rugby | ![]() | Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Glasgow Warriors | ![]() | Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||
European Rugby Challenge Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
Edinburgh Rugby | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 67 | |||||||||||||
Glasgow Warriors | ![]() | PRO 14 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||
Edinburgh Rugby | ![]() | PRO 14 | 5 | 9 | 7 | 1 | - | - | - | - | - | 543 | |||||||||||||
19/20 | Edinburgh Rugby | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 21 | ||||||||||||
PRO 14 | - | 2 | 1 | - | - | - | - | - | - | 40 | |||||||||||||||
Glasgow Warriors | ![]() | PRO 14 | 5 | 5 | 1 | 1 | - | - | - | - | - | 90 | |||||||||||||
18/19 | Newcastle | ![]() | Premiership Rugby Cup | - | 5 | 5 | - | - | - | - | - | - | 310 | ||||||||||||
Glasgow Warriors | ![]() | PRO 14 | - | 2 | 1 | - | - | - | - | - | - | 68 | |||||||||||||
Newcastle | ![]() | England Premiership | 5 | 12 | 8 | 1 | - | - | - | - | - | 687 | |||||||||||||
17/18 | Newcastle | ![]() | Anglo-Welsh Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 186 | ||||||||||||
Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 10 | |||||||||||||||
16/17 | Newcastle | ![]() | Anglo-Welsh Cup | - | 2 | 1 | - | - | - | - | - | - | 103 | ||||||||||||
15/16 | London Scottish | ![]() | British and Irish Cup | - | 1 | - | - | - | - | - | - | - | 17 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 5 | 32 | 14 | 1 | - | - | - | - | - | 1263 | ||||||||||
European Rugby Challenge Cup | - | 6 | 2 | - | - | - | - | - | - | 180 | ||||||||||
Premiership Rugby Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 390 | ||||||||||
Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 67 | ||||||||||
PRO 14 | 10 | 18 | 10 | 2 | - | - | - | - | - | 741 | ||||||||||
Anglo-Welsh Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 289 | ||||||||||
British and Irish Cup | - | 1 | - | - | - | - | - | - | - | 17 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Gloucester | 5 | 25 | 9 | 1 | - | - | - | - | - | 805 | ||||||||||
Edinburgh Rugby | 5 | 13 | 9 | 1 | - | - | - | - | - | 671 | ||||||||||
Glasgow Warriors | 5 | 7 | 2 | 1 | - | - | - | - | - | 158 | ||||||||||
Newcastle | 10 | 23 | 17 | 2 | - | - | - | - | - | 1296 | ||||||||||
London Scottish | - | 1 | - | - | - | - | - | - | - | 17 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
25 | 69 | 37 | 5 | - | - | - | - | - | 2947 |