Antoine BURBAN is an international french rugby player at the third row position.He was born on 22/07/1987. He measures 1 m 88 for 97 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Stade Français | ![]() | European Rugby Champions Cup | 5 | 1 | - | 1 | - | - | - | - | - | 20 | ||||||||||||
Top 14 | 5 | 16 | 11 | 1 | - | - | - | - | - | 742 | |||||||||||||||
20/21 | Stade Français | ![]() | Top 14 | 5 | 22 | 20 | 1 | - | - | - | - | - | 1336 | ||||||||||||
19/20 | Stade Français | ![]() | Top 14 | - | 2 | 2 | - | - | - | - | - | - | 128 | ||||||||||||
17/18 | Stade Français | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 56 | ||||||||||||
Top 14 | 10 | 12 | 11 | 2 | - | - | - | - | - | 647 | |||||||||||||||
16/17 | Stade Français | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 133 | ||||||||||||
European Rugby Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 150 | |||||||||||||||
Top 14 | 10 | 14 | 11 | 2 | - | - | - | - | - | 753 | |||||||||||||||
15/16 | Stade Français | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 20 | ||||||||||||
Top 14 | 5 | 12 | 8 | 1 | - | - | - | - | - | 652 | |||||||||||||||
14/15 | Stade Français | ![]() | Top 14 | 20 | 17 | 16 | 4 | - | - | - | - | - | 1094 | ||||||||||||
13/14 | Stade Français | ![]() | Heineken Cup | - | 2 | 2 | - | - | - | - | 1 | - | 160 | ||||||||||||
Amlin Challenge Cup | 10 | 3 | 2 | 2 | - | - | - | - | - | 173 | |||||||||||||||
Top 14 | 5 | 19 | 17 | 1 | - | - | - | 1 | - | 1251 | |||||||||||||||
12/13 | Stade Français | ![]() | Amlin Challenge Cup | - | 5 | 3 | - | - | - | - | - | - | 271 | ||||||||||||
Top 14 | - | 14 | 11 | - | - | - | - | - | - | 718 | |||||||||||||||
11/12 | Stade Français | ![]() | Amlin Challenge Cup | 10 | 6 | 4 | 2 | - | - | - | - | - | 355 | ||||||||||||
Top 14 | - | 18 | 6 | - | - | - | - | - | - | 592 | |||||||||||||||
10/11 | Stade Français | ![]() | Amlin Challenge Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 150 | ||||||||||||
Top 14 | - | 23 | 17 | - | - | - | - | 1 | - | 1250 | |||||||||||||||
09/10 | Stade Français | ![]() | Heineken Cup | - | 4 | 3 | - | - | - | - | - | - | 175 | ||||||||||||
Top 14 | 10 | 15 | 13 | 2 | - | - | - | 1 | - | 836 | |||||||||||||||
08/09 | Stade Français | ![]() | Heineken Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Top 14 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
07/08 | Stade Français | ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||
Top 14 | 15 | 17 | 13 | 3 | - | - | - | 1 | - | 990 | |||||||||||||||
06/07 | Stade Français | ![]() | Heineken Cup | - | 5 | 1 | - | - | - | - | 1 | - | 179 | ||||||||||||
Top 14 | 5 | 16 | 13 | 1 | - | - | - | - | - | 930 | |||||||||||||||
05/06 | PUC | ![]() | Federale 2 | No data |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Heineken Cup | 10 | 17 | 10 | 2 | - | - | - | 2 | - | 847 | ||||||||||
Top 14 | 90 | 217 | 169 | 18 | - | - | - | 4 | - | 11919 | ||||||||||
Amlin Challenge Cup | 25 | 23 | 16 | 5 | - | - | - | - | - | 1155 | ||||||||||
Federale 2 | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Stade Français | 125 | 257 | 195 | 25 | - | - | - | 6 | - | 13921 | ||||||||||
PUC | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
125 | 257 | 195 | 25 | - | - | - | 6 | - | 13921 |