FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Anton SEGNER is a german rugby player. He plays at Blues at the third row position.He is 24 years old and was born on 24/07/2001. He measures 1 m 92 for 108 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Auckland | ![]() | NPC | 10 | 10 | 10 | 2 | - | - | - | - | - | 799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | 5 | 8 | 7 | 1 | - | - | - | - | - | 548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Auckland Blues | ![]() | Super Rugby | - | 8 | 5 | - | - | - | - | - | - | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | 10 | 11 | 11 | 2 | - | - | - | - | - | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Auckland Blues | ![]() | Super Rugby | - | 9 | 5 | - | - | - | - | - | - | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | - | 3 | 3 | - | - | - | - | - | - | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Auckland Blues | ![]() | Super Rugby | - | 7 | 5 | - | - | - | - | - | - | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | ![]() | NPC | 5 | 9 | 6 | 1 | - | - | - | - | - | 586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Tasman | ![]() | MITRE 10 CUP | - | 4 | - | - | - | - | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITRE 10 CUP | 25 | 37 | 30 | 5 | - | - | - | - | - | 2495 | ||||||||||
Super Rugby | 5 | 32 | 22 | 1 | - | - | - | - | - | 1655 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland | 10 | 10 | 10 | 2 | - | - | - | - | - | 799 | ||||||||||
Auckland Blues | 5 | 32 | 22 | 1 | - | - | - | - | - | 1655 | ||||||||||
Tasman | 15 | 27 | 20 | 3 | - | - | - | - | - | 1696 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 69 | 52 | 6 | - | - | - | - | - | 4150 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2022 | Blues | Runners up | ||
Southern Hempispher Championship - NPC | ||||
2021 | Tasman | Runners up | ||
2020 | Tasman | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Auckland Blues | Waikato Chiefs | 14 - 25 | 6 (72 minutes) |
Super Rugby | 22/02/2025 | Otago Highlanders | Auckland Blues | 29 - 21 | - |
Super Rugby | 01/03/2025 | Wellington Hurricanes | Auckland Blues | 29 - 33 | 18 (29 minutes) |
Super Rugby | 07/03/2025 | Auckland Blues | ACT Brumbies | 20 - 21 | 7 (80 minutes) |
Super Rugby | 15/03/2025 | Waikato Chiefs | Auckland Blues | 32 - 31 | 8 (63 minutes) |
Super Rugby | 22/03/2025 | Auckland Blues | Canterbury Crusaders | 19 - 42 | - |
Super Rugby | 05/04/2025 | Auckland Blues | Wellington Hurricanes | 19 - 18 | 6 (80 minutes) |
Super Rugby | 12/04/2025 | Auckland Blues | Moana Pasifika | 36 - 17 | 6 (80 minutes) |
Super Rugby | 18/04/2025 | Canterbury Crusaders | Auckland Blues | 25 - 22 | 6 (64 minutes) |
Super Rugby | 25/04/2025 | Queensland Reds | Auckland Blues | 35 - 21 | 7 (80 minutes) |
Super Rugby | 02/05/2025 | Auckland Blues | Western Force | - | |
Super Rugby | 09/05/2025 | Fidjian Drua | Auckland Blues | - | |
Super Rugby | 17/05/2025 | Moana Pasifika | Auckland Blues | - | |
Super Rugby | 31/05/2025 | Auckland Blues | NSW Waratahs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 10 | 37 | 8 | 0 | 2 | 372 | 234 | 3 | 2 |
2 | Canterbury Crusaders | 10 | 37 | 8 | 0 | 2 | 356 | 260 | 5 | 0 |
3 | ACT Brumbies | 10 | 29 | 6 | 0 | 4 | 320 | 283 | 2 | 3 |
4 | Queensland Reds | 9 | 27 | 6 | 0 | 3 | 271 | 252 | 3 | 0 |
5 | Wellington Hurricanes | 11 | 26 | 5 | 1 | 5 | 323 | 266 | 1 | 3 |
6 | Western Force | 10 | 22 | 4 | 1 | 5 | 301 | 339 | 2 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Moana Pasifika | 10 | 20 | 4 | 0 | 6 | 325 | 345 | 2 | 2 |
9 | Otago Highlanders | 10 | 17 | 3 | 0 | 7 | 247 | 308 | 1 | 4 |
10 | Auckland Blues | 11 | 17 | 3 | 0 | 8 | 236 | 302 | 2 | 3 |
11 | Fidjian Drua | 10 | 11 | 2 | 0 | 8 | 231 | 339 | 0 | 3 |
Qualification phase finale ,
Its rugby