FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Arnaud PUYO is a french rugby player. He plays at Oloron at the hooker position.He is 22 years old and was born on 25/04/2003. He measures 1 m 86 for 92 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurillac | ![]() | Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurillac | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Pau | ![]() | Espoirs | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarbes | ![]() | Nationale | - | 2 | - | - | - | - | - | - | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Pau | ![]() | Espoirs Accession | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Pau | ![]() | Super Sevens Toulouse | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Super Sevens La Rochelle | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Super Sevens Aix en provence | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs Accession | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Aurillac | Soyaux-Angouleme | 24 - 31 | - |
Pro D2 | 06/09/2024 | Colomiers | Aurillac | 22 - 19 | - |
Pro D2 | 13/09/2024 | Aurillac | Grenoble | 42 - 19 | - |
Pro D2 | 20/09/2024 | Brive | Aurillac | 48 - 17 | - |
Pro D2 | 27/09/2024 | Aurillac | Beziers | 16 - 15 | - |
Pro D2 | 11/10/2024 | Montauban | Aurillac | 31 - 20 | - |
Pro D2 | 18/10/2024 | Aurillac | Nice | 16 - 25 | - |
Pro D2 | 25/10/2024 | Mont de Marsan | Aurillac | 29 - 33 | - |
Pro D2 | 01/11/2024 | Aurillac | Oyonnax | 24 - 23 | - |
Pro D2 | 08/11/2024 | Provence Rugby | Aurillac | 39 - 20 | - |
Pro D2 | 15/11/2024 | Aurillac | Nevers | 42 - 10 | - |
Pro D2 | 29/11/2024 | Biarritz | Aurillac | 23 - 6 | - |
Pro D2 | 06/12/2024 | Aurillac | Valence Romans Drome Rugby | 18 - 13 | - |
Pro D2 | 13/12/2024 | Agen | Aurillac | 43 - 17 | - |
Pro D2 | 20/12/2024 | Aurillac | Dax | 27 - 22 | - |
Pro D2 | 10/01/2025 | Oyonnax | Aurillac | 25 - 10 | - |
Pro D2 | 24/01/2025 | Aurillac | Provence Rugby | 26 - 17 | - |
Pro D2 | 30/01/2025 | Aurillac | Mont de Marsan | 21 - 43 | - |
Pro D2 | 07/02/2025 | Nice | Aurillac | 18 - 29 | - |
Pro D2 | 14/02/2025 | Grenoble | Aurillac | 75 - 14 | - |
Pro D2 | 21/02/2025 | Aurillac | Agen | 34 - 26 | - |
Pro D2 | 28/02/2025 | Soyaux-Angouleme | Aurillac | 40 - 20 | - |
Pro D2 | 07/03/2025 | Valence Romans Drome Rugby | Aurillac | 41 - 14 | - |
Pro D2 | 28/03/2025 | Aurillac | Biarritz | 34 - 31 | - |
Pro D2 | 04/04/2025 | Beziers | Aurillac | 23 - 19 | - |
Pro D2 | 11/04/2025 | Aurillac | Colomiers | 37 - 46 | - |
Pro D2 | 18/04/2025 | Dax | Aurillac | 26 - 21 | - |
Pro D2 | 25/04/2025 | Aurillac | Brive | 23 - 39 | - |
Pro D2 | 09/05/2025 | Nevers | Aurillac | 20 - 21 | - |
Pro D2 | 16/05/2025 | Aurillac | Montauban | 36 - 10 | - |
Pro D2 | 24/05/2025 | Chambery | Aurillac | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 30 | 98 | 21 | 0 | 9 | 987 | 677 | 11 | 3 |
2 | Brive | 30 | 94 | 20 | 0 | 10 | 764 | 615 | 10 | 4 |
3 | Colomiers | 30 | 86 | 18 | 1 | 11 | 926 | 778 | 7 | 5 |
4 | Provence Rugby | 30 | 82 | 17 | 1 | 12 | 818 | 722 | 7 | 5 |
5 | Soyaux-Angouleme | 30 | 80 | 17 | 2 | 11 | 761 | 727 | 6 | 2 |
6 | Beziers | 30 | 77 | 16 | 0 | 14 | 769 | 695 | 7 | 6 |
7 | Montauban | 30 | 77 | 17 | 0 | 13 | 781 | 762 | 4 | 5 |
8 | Valence Romans Drome Rugby | 30 | 64 | 13 | 0 | 17 | 840 | 782 | 4 | 8 |
9 | Biarritz | 30 | 64 | 14 | 0 | 16 | 718 | 757 | 4 | 5 |
10 | Nevers | 30 | 62 | 14 | 0 | 16 | 706 | 857 | 3 | 3 |
11 | Oyonnax | 30 | 61 | 12 | 1 | 17 | 749 | 716 | 6 | 5 |
12 | Dax | 30 | 61 | 13 | 1 | 16 | 634 | 747 | 3 | 4 |
13 | Mont de Marsan | 30 | 60 | 13 | 0 | 17 | 768 | 838 | 3 | 5 |
14 | Agen | 30 | 59 | 12 | 0 | 18 | 699 | 727 | 3 | 8 |
15 | Aurillac | 30 | 57 | 13 | 0 | 17 | 700 | 873 | 2 | 3 |
16 | Nice | 30 | 35 | 7 | 0 | 23 | 594 | 941 | 1 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Espoirs - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon E | 18 | 70 | 15 | 1 | 2 | 553 | 340 | 8 | 0 |
2 | Castres E | 18 | 61 | 12 | 1 | 5 | 509 | 347 | 8 | 3 |
3 | LOU E | 18 | 51 | 11 | 0 | 7 | 468 | 402 | 3 | 4 |
4 | Grenoble E | 18 | 50 | 11 | 0 | 7 | 488 | 424 | 2 | 4 |
5 | Clermont E | 18 | 48 | 10 | 0 | 8 | 523 | 394 | 6 | 2 |
6 | USAP E | 17 | 42 | 9 | 0 | 8 | 432 | 358 | 4 | 2 |
7 | Montpellier E | 18 | 34 | 6 | 2 | 10 | 393 | 446 | 2 | 4 |
8 | Aurillac E | 18 | 25 | 5 | 1 | 12 | 358 | 499 | 0 | 3 |
9 | Oyonnax E | 18 | 20 | 3 | 2 | 13 | 343 | 577 | 0 | 4 |
10 | Narbonne E | 17 | 18 | 3 | 1 | 13 | 280 | 560 | 0 | 4 |
Its rugby