FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Beau CHAMPION is a australian rugby player at the wing position.He was born on 23/12/1986. He measures 1 m 86 for 86 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Eels | ![]() | NRL | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Rabbitohs | ![]() | NRL | 4 | 2 | 2 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Rabbitohs | ![]() | NRL | 12 | 8 | 8 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Titans | ![]() | NRL | 16 | 9 | 9 | 4 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Storm | ![]() | NRL | 32 | 16 | 15 | 8 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Rabbitohs | ![]() | NRL | 56 | 19 | 19 | 14 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Rabbitohs | ![]() | NRL | 44 | 16 | 16 | 11 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Rabbithos | ![]() | NRL | 32 | 18 | 18 | 8 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Rabbithos | ![]() | NRL | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||
Rabbithos | 148 | 64 | 64 | 37 | - | - | - | - | - | - | ||||||||||
Titans | 16 | 9 | 9 | 4 | - | - | - | - | - | - | ||||||||||
Storm | 32 | 16 | 15 | 8 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 91 | 90 | 49 | - | - | - | - | - | - |
Year | ||||
Australian XIII Championship - NRL | ||||
2014 | Rabbitohs | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 06/03/2015 | Eels | Sea Eagles | 42 - 12 | 3 (0 minutes) |
NRL | 13/03/2015 | Bulldogs | Eels | 32 - 12 | 3 (0 minutes) |
NRL | 21/03/2015 | Warriors | Eels | 29 - 16 | - |
NRL | 27/03/2015 | Eels | Rabbitohs | 29 - 16 | - |
NRL | 06/04/2015 | Eels | Wests Tigers | 6 - 22 | - |
NRL | 11/04/2015 | Eels | Titans | 16 - 38 | - |
NRL | 19/04/2015 | Knights | Eels | 22 - 28 | - |
NRL | 25/04/2015 | Broncos | Eels | 28 - 16 | - |
NRL | 10/05/2015 | Eels | Storm | 10 - 28 | - |
NRL | 16/05/2015 | Eels | Warriors | 13 - 17 | - |
NRL | 22/05/2015 | Rabbitohs | Eels | 14 - 12 | - |
NRL | 29/05/2015 | Panthers | Eels | 20 - 26 | - |
NRL | 08/06/2015 | Eels | Cowboys | 30 - 36 | - |
NRL | 15/06/2015 | Storm | Eels | 22 - 26 | - |
NRL | 27/06/2015 | Eels | SG Dragons | 16 - 12 | - |
NRL | 06/07/2015 | Wests Tigers | Eels | 16 - 28 | - |
NRL | 17/07/2015 | Eels | Bulldogs | 4 - 28 | - |
NRL | 27/07/2015 | Cowboys | Eels | 46 - 4 | - |
NRL | 02/08/2015 | Titans | Eels | 24 - 14 | - |
NRL | 08/08/2015 | Eels | Panthers | 10 - 4 | - |
NRL | 15/08/2015 | Roosters | Eels | 28 - 18 | - |
NRL | 23/08/2015 | Sea Eagles | Eels | 16 - 20 | - |
NRL | 29/08/2015 | Eels | Cronulla Sharks | 28 - 35 | - |
NRL | 06/09/2015 | Eels | Raiders | 24 - 28 | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Roosters | 24 | 36 | 18 | 0 | 6 | 591 | 300 |
2 | Broncos | 24 | 34 | 17 | 0 | 7 | 574 | 379 |
3 | Cowboys | 24 | 34 | 17 | 0 | 7 | 587 | 454 |
4 | Storm | 24 | 28 | 14 | 0 | 10 | 467 | 348 |
5 | Bulldogs | 24 | 28 | 14 | 0 | 10 | 522 | 480 |
6 | Cronulla Sharks | 24 | 28 | 14 | 0 | 10 | 469 | 476 |
7 | Rabbitohs | 24 | 26 | 13 | 0 | 11 | 465 | 467 |
8 | SG Dragons | 24 | 24 | 12 | 0 | 12 | 435 | 408 |
9 | Sea Eagles | 24 | 22 | 11 | 0 | 13 | 458 | 492 |
10 | Raiders | 24 | 20 | 10 | 0 | 14 | 577 | 569 |
11 | Panthers | 24 | 18 | 9 | 0 | 15 | 399 | 477 |
12 | Eels | 24 | 18 | 9 | 0 | 15 | 448 | 573 |
13 | Warriors | 24 | 18 | 9 | 0 | 15 | 445 | 588 |
14 | Titans | 24 | 18 | 9 | 0 | 15 | 439 | 636 |
15 | West Tigers | 24 | 16 | 8 | 0 | 16 | 487 | 562 |
16 | Knights | 24 | 16 | 8 | 0 | 16 | 458 | 612 |
Its rugby