FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Braydon Maurice ENNOR is an international new-zealand rugby player. He plays at Crusaders at the centre position.He is 27 years old and was born on 16/07/1997. He measures 1 m 86 for 92 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Canterbury Crusaders | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
2024 | Canterbury | ![]() | NPC | 9 | 9 | 8 | 1 | - | - | 2 | - | - | 657 | ||||||||||||
2023 | Canterbury | ![]() | NPC | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 15 | 14 | 13 | 3 | - | - | - | - | - | 1064 | |||||||||||||
2022 | Canterbury | ![]() | NPC | 5 | 4 | 3 | 1 | - | - | - | - | - | 227 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 10 | 14 | 9 | 2 | - | - | - | - | - | 786 | |||||||||||||
2021 | Canterbury | ![]() | NPC | - | 1 | 1 | - | - | - | - | - | - | 65 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | |||||||||||||
20/21 | Canterbury Crusaders | ![]() | Super Rugby AOTEAROA | - | 1 | - | - | - | - | - | - | - | 17 | ||||||||||||
19/20 | Canterbury Crusaders | ![]() | Super Rugby AOTEAROA | 10 | 5 | 5 | 2 | - | - | - | - | - | 357 | ||||||||||||
2020 | Canterbury Crusaders | ![]() | Super Rugby | 20 | 5 | 5 | 4 | - | - | - | - | - | 400 | ||||||||||||
2019 | Canterbury | ![]() | MITRE 10 CUP | 5 | 5 | 5 | 1 | - | - | - | - | - | 317 | ||||||||||||
Crusaders | ![]() | Super Rugby | 45 | 17 | 11 | 9 | - | - | - | - | - | 1031 | |||||||||||||
2018 | Canterbury | ![]() | NPC | 30 | 9 | 9 | 6 | - | - | - | - | - | 665 | ||||||||||||
Crusaders | ![]() | Super Rugby | 15 | 8 | - | 3 | - | - | - | - | - | 179 | |||||||||||||
2017 | Canterbury | ![]() | ITM Cup | 50 | 9 | 9 | 10 | - | - | - | - | - | 627 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 110 | 62 | 42 | 22 | - | - | - | - | - | 3780 | ||||||||||
ITM Cup | 99 | 37 | 35 | 19 | - | - | 2 | - | - | 2558 | ||||||||||
Super Rugby AOTEAROA | 10 | 6 | 5 | 2 | - | - | - | - | - | 374 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusaders | 120 | 68 | 47 | 24 | - | - | - | - | - | 4154 | ||||||||||
Canterbury | 99 | 37 | 35 | 19 | - | - | 2 | - | - | 2558 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 105 | 82 | 43 | - | - | 2 | - | - | 6712 |