FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Cam WINNETT is an international welsh rugby player. He plays at Cardiff at the full back position.He is 22 years old and was born on 07/01/2003. He measures 1 m 80 for 85 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Cardiff Blues | ![]() | European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | United rugby championship | 10 | 16 | 16 | 2 | - | - | - | 1 | - | 1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Wales | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Academy | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | United rugby championship | 5 | 15 | 14 | 1 | - | - | - | - | - | 1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Wales | ![]() | World Cup U20 | - | 3 | 3 | - | - | - | - | - | - | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | United rugby championship | - | 2 | 1 | - | - | - | - | - | - | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wales | ![]() | U20 6 Nations Summer Series | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | United rugby championship | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | European Rugby Champions Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 250 | ||||||||||
International Tests | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||
United rugby championship | 15 | 34 | 32 | 3 | - | - | - | 1 | - | 2458 | ||||||||||
6 nations tournament | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||
European Rugby Champions Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 160 | ||||||||||
Academy | - | - | - | - | - | - | - | - | - | - | ||||||||||
World Cup U20 | - | 3 | 3 | - | - | - | - | - | - | 232 | ||||||||||
6 nations tournament Under 20 | - | 10 | 9 | - | - | - | - | - | - | 692 | ||||||||||
U20 6 Nations Summer Series | - | 4 | 4 | - | - | - | - | - | - | 288 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Blues | 20 | 41 | 38 | 4 | - | - | - | 1 | - | 2868 | ||||||||||
Wales | - | 27 | 26 | - | - | - | - | - | - | 2012 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 68 | 64 | 4 | - | - | - | 1 | - | 4880 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 20/09/2024 | Cardiff Blues | Zebre | 22 - 17 | 15 (80 minutes) |
United rugby championship | 28/09/2024 | Scarlets | Cardiff Blues | 15 - 24 | 15 (80 minutes) |
United rugby championship | 04/10/2024 | Cardiff Blues | Glasgow Warriors | 36 - 52 | 15 (80 minutes) |
United rugby championship | 12/10/2024 | Cardiff Blues | Scarlets | 19 - 25 | 15 (80 minutes) |
United rugby championship | 19/10/2024 | Edinburgh Rugby | Cardiff Blues | 27 - 8 | 15 (80 minutes) |
United rugby championship | 26/10/2024 | Cardiff Blues | Ulster | 21 - 19 | 15 (80 minutes) |
United rugby championship | 30/11/2024 | Cardiff Blues | Newport Gwent Dragons | 31 - 23 | 15 (80 minutes) |
European Rugby Challenge Cup | 07/12/2024 | LOU | Cardiff Blues | 37 - 26 | - |
European Rugby Challenge Cup | 14/12/2024 | Cardiff Blues | Cheetahs | 26 - 10 | 15 (80 minutes) |
United rugby championship | 26/12/2024 | Newport Gwent Dragons | Cardiff Blues | 22 - 24 | 15 (80 minutes) |
United rugby championship | 01/01/2025 | Cardiff Blues | Ospreys | 13 - 13 | 15 (80 minutes) |
European Rugby Challenge Cup | 11/01/2025 | USAP | Cardiff Blues | 23 - 20 | 15 (80 minutes) |
European Rugby Challenge Cup | 17/01/2025 | Cardiff Blues | Connacht | 19 - 28 | 22 (10 minutes) |
United rugby championship | 25/01/2025 | Cardiff Blues | Sharks | 22 - 42 | 15 (80 minutes) |
United rugby championship | 15/02/2025 | Connacht | Cardiff Blues | 24 - 19 | 15 (80 minutes) |
United rugby championship | 01/03/2025 | Leinster | Cardiff Blues | 42 - 24 | 15 (80 minutes) |
United rugby championship | 21/03/2025 | Cardiff Blues | Lions | 20 - 17 | 15 (80 minutes) |
United rugby championship | 29/03/2025 | Benetton Rugby Treviso | Cardiff Blues | 20 - 19 | 15 (80 minutes) |
European Rugby Challenge Cup | 05/04/2025 | Connacht | Cardiff Blues | 35 - 20 | 15 (80 minutes) |
United rugby championship | 19/04/2025 | Ospreys | Cardiff Blues | 19 - 36 | 15 (80 minutes) |
United rugby championship | 25/04/2025 | Cardiff Blues | Munster | 26 - 21 | 15 (80 minutes) |
United rugby championship | 10/05/2025 | Bulls | Cardiff Blues | - | |
United rugby championship | 16/05/2025 | Stormers | Cardiff Blues | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 16 | 67 | 14 | 0 | 2 | 450 | 246 | 10 | 1 |
2 | Glasgow Warriors | 16 | 59 | 11 | 0 | 5 | 456 | 281 | 10 | 5 |
3 | Bulls | 16 | 58 | 12 | 0 | 4 | 444 | 325 | 7 | 3 |
4 | Sharks | 16 | 53 | 11 | 0 | 5 | 395 | 389 | 6 | 3 |
5 | Cardiff Blues | 16 | 46 | 8 | 1 | 7 | 364 | 398 | 9 | 3 |
6 | Stormers | 16 | 45 | 8 | 0 | 8 | 425 | 382 | 9 | 4 |
7 | Scarlets | 16 | 43 | 8 | 1 | 7 | 392 | 351 | 5 | 4 |
8 | Munster | 16 | 41 | 7 | 0 | 9 | 376 | 388 | 9 | 4 |
9 | Benetton Rugby Treviso | 16 | 41 | 8 | 1 | 7 | 339 | 441 | 6 | 1 |
10 | Edinburgh Rugby | 16 | 39 | 6 | 1 | 9 | 393 | 369 | 7 | 6 |
11 | Ospreys | 16 | 38 | 7 | 1 | 8 | 399 | 396 | 5 | 3 |
12 | Ulster | 16 | 38 | 7 | 0 | 9 | 377 | 421 | 5 | 5 |
13 | Connacht | 16 | 36 | 5 | 0 | 11 | 377 | 426 | 9 | 7 |
14 | Lions | 16 | 35 | 7 | 0 | 9 | 354 | 382 | 4 | 3 |
15 | Zebre | 16 | 29 | 5 | 1 | 10 | 285 | 405 | 3 | 4 |
16 | Newport Gwent Dragons | 16 | 9 | 1 | 0 | 15 | 308 | 534 | 1 | 4 |
European Rugby Challenge Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Connacht | 4 | 20 | 4 | 0 | 0 | 154 | 73 | 4 | 0 |
2 | LOU | 4 | 14 | 3 | 0 | 1 | 150 | 118 | 2 | 0 |
3 | USAP | 4 | 11 | 2 | 1 | 1 | 100 | 92 | 1 | 0 |
4 | Cardiff Blues | 4 | 7 | 1 | 0 | 3 | 91 | 98 | 2 | 1 |
5 | Cheetahs | 4 | 6 | 1 | 1 | 2 | 73 | 132 | 0 | 0 |
6 | Zebre | 4 | 2 | 0 | 0 | 4 | 70 | 125 | 0 | 2 |
Qualification 1/8 ,
Its rugby