FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Caolin BLADE is an international irish rugby player. He plays at Connacht at the scrum half position.He is 30 years old and was born on 29/04/1994. He measures 1 m 70 for 77 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Connacht | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
United rugby championship | 10 | 10 | 3 | 2 | - | - | - | - | - | 329 | |||||||||||||||
23/24 | Connacht | ![]() | European Rugby Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 137 | ||||||||||||
European Rugby Champions Cup | 10 | 3 | 3 | 2 | - | - | - | - | - | 195 | |||||||||||||||
United rugby championship | 30 | 17 | 12 | 6 | - | - | - | - | - | 946 | |||||||||||||||
22/23 | Connacht | ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 145 | ||||||||||||
United rugby championship | 55 | 16 | 13 | 11 | - | - | - | - | - | 895 | |||||||||||||||
21/22 | Connacht | ![]() | European Rugby Champions Cup | 10 | 6 | 3 | 2 | - | - | - | - | - | 269 | ||||||||||||
United rugby championship | 10 | 11 | 4 | 2 | - | - | - | - | - | 379 | |||||||||||||||
20/21 | Connacht | ![]() | Pro 14 Rainbow Cup | 15 | 5 | 3 | 3 | - | - | - | - | - | 233 | ||||||||||||
European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 56 | |||||||||||||||
PRO 14 | 10 | 12 | 8 | 2 | - | - | - | - | - | 601 | |||||||||||||||
19/20 | Connacht | ![]() | European Rugby Champions Cup | 15 | 6 | 4 | 3 | - | - | - | - | - | 337 | ||||||||||||
PRO 14 | 10 | 14 | 10 | 2 | - | - | - | - | - | 715 | |||||||||||||||
18/19 | Connacht | ![]() | European Rugby Challenge Cup | - | 7 | 2 | - | - | - | - | - | - | 239 | ||||||||||||
PRO 14 | 25 | 21 | 11 | 5 | - | - | - | - | - | 932 | |||||||||||||||
17/18 | Connacht | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
European Rugby Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 194 | |||||||||||||||
PRO 14 | 5 | 16 | 10 | 1 | - | - | - | - | - | 746 | |||||||||||||||
16/17 | Connacht | ![]() | European Rugby Champions Cup | 5 | 5 | 1 | 1 | - | - | - | - | - | 129 | ||||||||||||
Rabodirect PRO12 | 10 | 19 | 6 | 2 | - | - | - | - | - | 651 | |||||||||||||||
15/16 | Connacht | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
European Rugby Challenge Cup | 5 | 5 | 2 | 1 | - | - | - | - | - | 224 | |||||||||||||||
Rabodirect PRO12 | 5 | 8 | 3 | 1 | - | - | - | - | - | 239 | |||||||||||||||
14/15 | Connacht | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 8 | ||||||||||||
European Rugby Challenge Cup | 10 | 5 | 1 | 2 | - | - | - | - | - | 149 | |||||||||||||||
13/14 | Connacht | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 10 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | 20 | 28 | 12 | 4 | - | - | - | - | - | 1168 | ||||||||||
Rabodirect PRO12 | 170 | 146 | 80 | 34 | - | - | - | - | - | 6451 | ||||||||||
European Rugby Champions Cup | 40 | 22 | 11 | 8 | - | - | - | - | - | 986 | ||||||||||
Pro 14 Rainbow Cup | 15 | 5 | 3 | 3 | - | - | - | - | - | 233 | ||||||||||
British and Irish Cup | - | 3 | 1 | - | - | - | - | - | - | 109 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
245 | 204 | 107 | 49 | - | - | - | - | - | 8947 |