FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Celimpilo GUMEDE is an international south african rugby player. He plays at Bulls at the third row position.He is 25 years old and was born on 08/07/2000. He measures 1 m 92 for 103 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bulls | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | - | 7 | 3 | - | - | - | - | - | 1 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 25 | 7 | 4 | 5 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls | ![]() | European Rugby Champions Cup | - | 4 | 4 | - | - | - | - | - | - | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 10 | 8 | 3 | 2 | - | - | - | - | - | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 10 | 6 | 2 | 2 | - | - | - | - | - | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Sharks | ![]() | United rugby championship | - | 1 | 1 | - | - | - | - | - | - | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 10 | 9 | 9 | 2 | - | - | - | 1 | - | 661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sharks | ![]() | United rugby championship | - | 1 | - | - | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natal Sharks | ![]() | Currie Cup | 5 | 5 | 2 | 1 | - | - | - | 1 | - | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Sharks | ![]() | Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | ![]() | Super Rugby SA | - | 1 | - | - | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Africa | ![]() | World Cup U20 | - | 4 | 2 | - | - | - | - | - | - | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 5 | 5 | - | - | - | - | - | - | 382 | ||||||||||
United rugby championship | 10 | 17 | 7 | 2 | - | - | - | - | 1 | 717 | ||||||||||
Currie Cup | 50 | 27 | 17 | 10 | - | - | - | 2 | - | 1062 | ||||||||||
Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Rugby SA | - | 1 | - | - | - | - | - | - | - | 15 | ||||||||||
World Cup U20 | - | 4 | 2 | - | - | - | - | - | - | 156 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 10 | 20 | 11 | 2 | - | - | - | - | 1 | 1015 | ||||||||||
Blue Bulls | 25 | 7 | 4 | 5 | - | - | - | - | - | - | ||||||||||
Natal Sharks | 25 | 20 | 13 | 5 | - | - | - | 2 | - | 1062 | ||||||||||
Sharks | - | 3 | 1 | - | - | - | - | - | - | 99 | ||||||||||
South Africa | - | 4 | 2 | - | - | - | - | - | - | 156 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 54 | 31 | 12 | - | - | - | 2 | 1 | 2332 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2021 | Natal Sharks | Runners up | ||
Irish Championship - United rugby championship | ||||
2024 | Bulls | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 07/07/2024 | Western Province | Blue Bulls | 25 - 30 | 18 (0 minutes) |
Currie Cup | 14/07/2024 | Griffons | Blue Bulls | 10 - 52 | 8 (0 minutes) |
Currie Cup | 19/07/2024 | Blue Bulls | Free State Cheetahs | 25 - 13 | 8 (0 minutes) |
Currie Cup | 27/07/2024 | Blue Bulls | Western Province | 50 - 34 | 8 (0 minutes) |
Currie Cup | 02/08/2024 | Free State Cheetahs | Blue Bulls | 34 - 34 | 8 (0 minutes) |
Currie Cup | 10/08/2024 | Blue Bulls | Griffons | 55 - 21 | 20 (0 minutes) |
Currie Cup | 16/08/2024 | Pumas | Blue Bulls | 24 - 40 | 20 (0 minutes) |
Currie Cup | 23/08/2024 | Blue Bulls | Griquas | 47 - 24 | - |
Currie Cup | 30/08/2024 | Blue Bulls | Golden Lions | 33 - 57 | - |
Currie Cup | 08/09/2024 | Natal Sharks | Blue Bulls | 24 - 18 | - |
Currie Cup | 14/09/2024 | Blue Bulls | Natal Sharks | 40 - 40 | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Golden Lions | 10 | 43 | 9 | 0 | 1 | 437 | 215 | 7 | 0 |
2 | Blue Bulls | 10 | 38 | 7 | 1 | 2 | 384 | 266 | 7 | 1 |
3 | Natal Sharks | 10 | 35 | 6 | 1 | 3 | 351 | 258 | 7 | 2 |
4 | Free State Cheetahs | 10 | 30 | 5 | 1 | 4 | 352 | 281 | 7 | 1 |
5 | Griquas | 10 | 24 | 4 | 0 | 6 | 310 | 356 | 8 | 0 |
6 | Pumas | 10 | 24 | 4 | 1 | 5 | 331 | 391 | 6 | 0 |
7 | Western Province | 10 | 20 | 3 | 0 | 7 | 311 | 314 | 6 | 2 |
8 | Griffons | 10 | 3 | 0 | 0 | 10 | 185 | 580 | 2 | 1 |
Its rugby