FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lundi 06 Octobre | 16:08 | ![]() | USAP : David Marty et Gérald Bastide quittent le staff |
---|---|---|---|
Lundi 06 Octobre | 13:04 | ![]() | Tomaso Menoncello en route vers Toulouse ? |
Lundi 06 Octobre | 13:09 | ![]() | Top 14 – : Naufrage, steak haché et déprime : notre résumé (pétillant) de la 5ᵉ journée |
Dimanche 05 Octobre | 19:16 | ![]() | Salary cap : c’est quoi le (vrai) problème ? |
Samedi 04 Octobre | 06:37 | ![]() | Louis Droneau, passion arbitrage |
Vendredi 03 Octobre | 16:08 | ![]() | Le grand retour de Charles Ollivon, remplaçant avec Toulon |
Vendredi 03 Octobre | 14:45 | ![]() | A Clermont, la pénurie de centres continue |
Chay FIHAKI is a new-zealand rugby player. He plays at Crusaders at the centre position.He is 24 years old and was born on 03/01/2001. He measures 1 m 92 for 100 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Canterbury | ![]() | NPC | 36 | 8 | 8 | 4 | - | - | 8 | - | - | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Canterbury Crusaders | ![]() | Super Rugby | 32 | 14 | 13 | 6 | - | - | 1 | - | - | 1045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 20 | 12 | 12 | 4 | - | - | - | - | - | 917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canterbury Crusaders | ![]() | Super Rugby | 45 | 14 | 12 | 4 | 3 | - | 8 | 1 | - | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 20 | 11 | 11 | 4 | - | - | - | 1 | - | 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Canterbury Crusaders | ![]() | Super Rugby | 5 | 10 | 3 | 1 | - | - | - | - | - | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 9 | 12 | 12 | 1 | - | - | 2 | - | - | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Canterbury Crusaders | ![]() | Super Rugby | - | 5 | 3 | - | - | - | - | - | - | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | NPC | 23 | 8 | 8 | 4 | 1 | - | - | - | - | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Canterbury Crusaders | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury Crusaders | ![]() | Super Rugby AOTEAROA | - | 1 | 1 | - | - | - | - | - | - | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | ![]() | MITRE 10 CUP | 23 | 7 | 7 | 4 | 1 | - | - | - | - | 549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Stade Français | ![]() | Espoirs | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITRE 10 CUP | 131 | 58 | 58 | 21 | 2 | - | 10 | 1 | - | 4556 | ||||||||||
Super Rugby | 82 | 43 | 31 | 11 | 3 | - | 9 | 1 | - | 2694 | ||||||||||
Super Rugby AOTEAROA | - | 1 | 1 | - | - | - | - | - | - | 52 | ||||||||||
Espoirs | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury | 131 | 58 | 58 | 21 | 2 | - | 10 | 1 | - | 4556 | ||||||||||
Canterbury Crusaders | 82 | 44 | 32 | 11 | 3 | - | 9 | 1 | - | 2746 | ||||||||||
Stade Français | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 102 | 90 | 32 | 5 | - | 19 | 2 | - | - |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2025 | Crusaders | Winner | ||
2023 | Crusaders | Winner | ||
2022 | Crusaders | Winner | ||
Southern Hempispher Championship - Super Rugby AOTEAROA | ||||
2021 | Crusaders | Winner | ||
Southern Hempispher Championship - NPC | ||||
2023 | Canterbury | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 02/08/2025 | Wellington | Canterbury | 15 - 33 | 14 (80 minutes) |
NPC | 09/08/2025 | Canterbury | Auckland | 19 - 15 | 14 (80 minutes) |
NPC | 16/08/2025 | Bay of Plenty | Canterbury | 7 - 21 | 14 (80 minutes) |
NPC | 22/08/2025 | Hawkes Bay | Canterbury | 7 - 26 | 14 (80 minutes) |
NPC | 30/08/2025 | Canterbury | Manawatu | 53 - 14 | - |
NPC | 06/09/2025 | Southland | Canterbury | 14 - 54 | 14 (66 minutes) |
NPC | 14/09/2025 | Canterbury | Tasman | 31 - 25 | 14 (80 minutes) |
NPC | 20/09/2025 | Canterbury | Otago | 36 - 38 | 15 (80 minutes) |
NPC | 28/09/2025 | Northland | Canterbury | 19 - 19 | - |
NPC | 05/10/2025 | Canterbury | Taranaki | 34 - 14 | 15 (79 minutes) |
NPC | 12/10/2025 | Canterbury | Counties Manukau | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Canterbury | 10 | 42 | 8 | 1 | 1 | 326 | 168 | 7 | 1 |
2 | Otago | 10 | 41 | 8 | 0 | 2 | 338 | 248 | 7 | 2 |
3 | Bay of Plenty | 10 | 36 | 7 | 0 | 3 | 320 | 178 | 6 | 2 |
4 | Hawkes Bay | 10 | 35 | 7 | 0 | 3 | 321 | 226 | 6 | 1 |
5 | Taranaki | 10 | 32 | 6 | 0 | 4 | 318 | 229 | 6 | 2 |
6 | Tasman | 10 | 30 | 5 | 0 | 5 | 324 | 290 | 8 | 2 |
7 | Waikato | 10 | 29 | 6 | 0 | 4 | 234 | 291 | 5 | 0 |
8 | Counties Manukau | 10 | 27 | 5 | 0 | 5 | 335 | 318 | 6 | 1 |
9 | Northland | 10 | 25 | 5 | 1 | 4 | 222 | 233 | 2 | 1 |
10 | Wellington | 10 | 21 | 3 | 0 | 7 | 321 | 337 | 7 | 2 |
11 | Manawatu | 10 | 17 | 3 | 0 | 7 | 247 | 403 | 4 | 1 |
12 | Auckland | 10 | 16 | 2 | 0 | 8 | 253 | 379 | 6 | 2 |
13 | Southland | 10 | 16 | 3 | 0 | 7 | 211 | 366 | 2 | 2 |
14 | North Harbour | 10 | 9 | 1 | 0 | 9 | 206 | 310 | 2 | 3 |
Its rugby