FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Christopher TOLOFUA is an international french rugby player. He plays at Montpellier at the hooker position.He is 31 years old and was born on 31/12/1993. He measures 1 m 82 for 117 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Montpellier | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 42 | ||||||||||||
Top 14 | 10 | 14 | 4 | 2 | - | - | - | 2 | - | 469 | |||||||||||||||
23/24 | Montpellier | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 47 | ||||||||||||
Top 14 | 10 | 13 | 6 | 2 | - | - | - | - | - | 613 | |||||||||||||||
Toulon | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 119 | |||||||||||||
Top 14 | 5 | 14 | 6 | 1 | - | - | - | 1 | - | 627 | |||||||||||||||
22/23 | Toulon | ![]() | European Rugby Challenge Cup | - | 5 | - | - | - | - | - | - | - | 147 | ||||||||||||
Top 14 | 5 | 15 | 4 | 1 | - | - | - | 1 | - | 538 | |||||||||||||||
21/22 | Toulon | ![]() | European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 212 | ||||||||||||
Top 14 | - | 13 | 10 | - | - | - | - | 1 | - | 735 | |||||||||||||||
20/21 | Toulon | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 39 | ||||||||||||
Top 14 | 10 | 19 | 10 | 2 | - | - | - | 2 | - | 856 | |||||||||||||||
19/20 | Toulon | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 88 | ||||||||||||
Top 14 | 5 | 12 | 10 | 1 | - | - | - | - | - | 728 | |||||||||||||||
18/19 | Saracens | ![]() | Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 127 | ||||||||||||
European Rugby Champions Cup | - | 4 | - | - | - | - | - | - | - | 43 | |||||||||||||||
England Premiership | 5 | 11 | 4 | 1 | - | - | - | 1 | - | 306 | |||||||||||||||
17/18 | Saracens | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
European Rugby Champions Cup | - | 4 | - | - | - | - | - | - | - | 56 | |||||||||||||||
Guinness Premiership | - | 11 | 3 | - | - | - | - | - | - | 318 | |||||||||||||||
16/17 | Stade Toulousain | ![]() | European Rugby Champions Cup | - | 5 | 5 | - | - | - | - | - | - | 267 | ||||||||||||
Top 14 | - | 14 | 8 | - | - | - | - | - | - | 610 | |||||||||||||||
15/16 | Stade Toulousain | ![]() | European Rugby Champions Cup | 5 | 5 | 1 | 1 | - | - | - | - | - | 184 | ||||||||||||
Top 14 | - | 22 | 7 | - | - | - | - | 1 | - | 778 | |||||||||||||||
14/15 | Stade Toulousain | ![]() | Top 14 | - | 10 | 1 | - | - | - | - | - | - | 268 | ||||||||||||
13/14 | Stade Toulousain | ![]() | Heineken Cup | 10 | 7 | 4 | 2 | - | - | - | - | - | 291 | ||||||||||||
Top 14 | 10 | 27 | 15 | 2 | - | - | - | - | - | 1280 | |||||||||||||||
12/13 | Stade Toulousain | ![]() | Amlin Challenge Cup | - | 1 | - | - | - | - | - | - | - | 30 | ||||||||||||
Heineken Cup | - | 6 | 2 | - | - | - | - | 2 | 1 | 230 | |||||||||||||||
Top 14 | - | 9 | 6 | - | - | - | - | - | - | 444 | |||||||||||||||
11/12 | Stade Toulousain | ![]() | Top 14 | - | 9 | 8 | - | - | - | - | 1 | - | 557 | ||||||||||||
Heineken Cup | - | 2 | - | - | - | - | - | - | - | 21 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amlin Challenge Cup | - | 14 | 7 | - | - | - | - | - | - | 566 | ||||||||||
Top 14 | 55 | 191 | 95 | 11 | - | - | - | 9 | - | 8503 | ||||||||||
Heineken Cup | 15 | 37 | 13 | 3 | - | - | - | 2 | 1 | 1250 | ||||||||||
Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 127 | ||||||||||
Guinness Premiership | 5 | 22 | 7 | 1 | - | - | - | 1 | - | 624 | ||||||||||
Anglo-Welsh Cup | - | 1 | 1 | - | - | - | - | - | - | 58 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montpellier | 20 | 29 | 12 | 4 | - | - | - | 2 | - | 1171 | ||||||||||
Toulon | 25 | 88 | 46 | 5 | - | - | - | 5 | - | 4089 | ||||||||||
Saracens | 5 | 34 | 10 | 1 | - | - | - | 1 | - | 908 | ||||||||||
Stade Toulousain | 25 | 117 | 57 | 5 | - | - | - | 4 | 1 | 4960 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 268 | 125 | 15 | - | - | - | 12 | 1 | 11128 |