| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
| Mardi 02 Decembre | 15:09 | ![]() | En Pro D2, un club historique du rugby français plonge vers la crise |
|---|---|---|---|
| Mardi 02 Decembre | 14:37 | ![]() | Bayonne annonce l’arrivée un pilier en provenance d’Agen |
| Mardi 02 Decembre | 10:53 | ![]() | Arrêt au stand pour Emilien Gailleton, blessé à une épaule |
| Mardi 02 Decembre | 09:24 | ![]() | Baptiste Germain connait la nature de sa lourde blessure |
| Lundi 01 Decembre | 21:09 | ![]() | Gailleton et Maximim (Pau) blessés face à La Rochelle |
| Lundi 01 Decembre | 20:48 | ![]() | Les supporters de Top 14 et de Pro D2 s’unissent : un nouveau souffle en tribunes ? |
| Lundi 01 Decembre | 20:20 | ![]() | Toulouse retrouve ses cadres avant le choc face aux Sharks |
Clinton KNOX is a australian rugby player. He plays at Skyactivs Hiroshima at the centre position.He is 33 years old and was born on 27/12/1992. He measures 1 m 82 for 98 kg.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Skyactivs Hiroshima | Japan Rugby League One - Division 3 | 40 | 12 | 11 | 8 | - | - | - | - | - | 872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | Mie Honda Heat | Japan Rugby League One - Division 1 | 10 | 10 | 10 | 2 | - | - | - | - | - | 655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | Black Rams Tokyo | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mie Honda Heat | Japan Rugby League One - Division 2 | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mie Honda Heat | Japan Rugby League One - Division 2 | 10 | 5 | 5 | 2 | - | - | - | - | - | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/22 | Mie Honda Heat | Japan Rugby League One - Division 2 | - | 2 | 2 | - | - | - | - | - | - | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mie Honda Heat | Japan Rugby League One - Division 2 | 5 | 7 | 7 | 1 | - | - | - | 1 | - | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/21 | Honda Heat | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/20 | Honda Heat | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/19 | Honda Heat | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/15 | Queensland Country | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Japan Rugby League One - Division 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | 21/12/2024 | Chugoku Red Regulions | Skyactivs Hiroshima | 26 - 61 | |
| Japan Rugby League One - Division 3 | 29/12/2024 | Sayama Secom Rugguts | Skyactivs Hiroshima | 27 - 31 | |
| Japan Rugby League One - Division 3 | 11/01/2025 | Skyactivs Hiroshima | Kurita Water Gush | 57 - 13 | |
| Japan Rugby League One - Division 3 | 19/01/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 45 - 13 | |
| Japan Rugby League One - Division 3 | 25/01/2025 | LeRiro Fukuoka | Skyactivs Hiroshima | 5 - 66 | - |
| Japan Rugby League One - Division 3 | 15/02/2025 | Skyactivs Hiroshima | Chugoku Red Regulions | 22 - 26 | |
| Japan Rugby League One - Division 3 | 22/02/2025 | Kurita Water Gush | Skyactivs Hiroshima | 16 - 22 | |
| Japan Rugby League One - Division 3 | 01/03/2025 | Skyactivs Hiroshima | Sayama Secom Rugguts | 45 - 17 | |
| Japan Rugby League One - Division 3 | 08/03/2025 | Yakult Levins Toda | Skyactivs Hiroshima | 10 - 42 | - |
| Japan Rugby League One - Division 3 | 22/03/2025 | Skyactivs Hiroshima | LeRiro Fukuoka | 40 - 3 | - |
| Japan Rugby League One - Division 3 | 29/03/2025 | Kurita Water Gush | Skyactivs Hiroshima | 23 - 18 | |
| Japan Rugby League One - Division 3 | 12/04/2025 | Skyactivs Hiroshima | Sayama Secom Rugguts | 35 - 41 | |
| Japan Rugby League One - Division 3 | 20/04/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 48 - 3 | |
| Japan Rugby League One - Division 3 | 04/05/2025 | LeRiro Fukuoka | Skyactivs Hiroshima | 12 - 35 | |
| Japan Rugby League One - Division 3 | 11/05/2025 | Skyactivs Hiroshima | Chugoku Red Regulions | 40 - 10 |
| Japan Rugby League One - Division 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Skyactivs Hiroshima | 15 | 61 | 12 | 0 | 3 | 607 | 245 | 10 | 3 |
| 2 | Sayama Secom Rugguts | 15 | 55 | 11 | 0 | 4 | 593 | 317 | 8 | 3 |
| 3 | Kurita Water Gush | 15 | 43 | 9 | 0 | 6 | 529 | 402 | 5 | 2 |
| 4 | Chugoku Red Regulions | 15 | 23 | 5 | 0 | 10 | 329 | 514 | 2 | 1 |
| 5 | Yakult Levins Toda | 15 | 22 | 5 | 0 | 10 | 298 | 537 | 0 | 2 |
| 6 | LeRiro Fukuoka | 15 | 13 | 3 | 0 | 12 | 266 | 607 | 0 | 1 |
Its rugby