FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Cortez Lee RATIMA is an international new-zealand rugby player. He plays at Chiefs at the scrum half position.He is 24 years old and was born on 22/03/2001. He measures 1 m 79 for 87 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Waikato Chiefs | ![]() | Super Rugby | 15 | 10 | 5 | 3 | - | - | - | - | - | 462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | Rugby Championship | - | 6 | 2 | - | - | - | - | - | - | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | New-Zealand | ![]() | International Tests | 5 | 2 | 1 | 1 | - | - | - | - | - | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 40 | 16 | 12 | 8 | - | - | - | - | - | 852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 15 | 7 | 6 | 3 | - | - | - | - | - | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Waikato Chiefs | ![]() | Super Rugby | 20 | 17 | 3 | 4 | - | - | - | 1 | - | 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 5 | 10 | 2 | 1 | - | - | - | 1 | - | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Waikato Chiefs | ![]() | Super Rugby | 15 | 9 | 4 | 3 | - | - | - | - | - | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 20 | 11 | 6 | 4 | - | - | - | 1 | - | 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Waikato | ![]() | MITRE 10 CUP | 5 | 9 | 2 | 1 | - | - | - | - | - | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 90 | 52 | 24 | 18 | - | - | - | 1 | - | 2182 | ||||||||||
International Tests | 5 | 5 | 3 | 1 | - | - | - | - | - | 198 | ||||||||||
Rugby Championship | - | 6 | 2 | - | - | - | - | - | - | 194 | ||||||||||
MITRE 10 CUP | 45 | 37 | 16 | 9 | - | - | - | 2 | - | 1452 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waikato Chiefs | 90 | 52 | 24 | 18 | - | - | - | 1 | - | 2182 | ||||||||||
New-Zealand | 5 | 11 | 5 | 1 | - | - | - | - | - | 392 | ||||||||||
Waikato | 45 | 37 | 16 | 9 | - | - | - | 2 | - | 1452 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 100 | 45 | 28 | - | - | - | 3 | - | 4026 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2023 | Chiefs | Runners up | ||
Southern Hempispher Championship - NPC | ||||
2021 | Waikato | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Auckland Blues | Waikato Chiefs | 14 - 25 | 18 (30 minutes) |
Super Rugby | 21/02/2025 | Waikato Chiefs | Canterbury Crusaders | 49 - 24 | 19 (28 minutes) |
Super Rugby | 01/03/2025 | Waikato Chiefs | ACT Brumbies | 49 - 34 | 9 (58 minutes) |
Super Rugby | 08/03/2025 | Fidjian Drua | Waikato Chiefs | 28 - 24 | 9 (64 minutes) |
Super Rugby | 15/03/2025 | Waikato Chiefs | Auckland Blues | 32 - 31 | 16 (29 minutes) |
Super Rugby | 21/03/2025 | Moana Pasifika | Waikato Chiefs | 35 - 50 | 16 (35 minutes) |
Super Rugby | 04/04/2025 | Waikato Chiefs | Queensland Reds | 27 - 15 | 9 (48 minutes) |
Super Rugby | 11/04/2025 | NSW Waratahs | Waikato Chiefs | 21 - 14 | 9 (66 minutes) |
Super Rugby | 19/04/2025 | Waikato Chiefs | Otago Highlanders | 46 - 10 | 18 (24 minutes) |
Super Rugby | 25/04/2025 | Waikato Chiefs | Western Force | 56 - 22 | 9 (80 minutes) |
Super Rugby | 03/05/2025 | Wellington Hurricanes | Waikato Chiefs | - | |
Super Rugby | 10/05/2025 | Canterbury Crusaders | Waikato Chiefs | - | |
Super Rugby | 24/05/2025 | Waikato Chiefs | Moana Pasifika | - | |
Super Rugby | 30/05/2025 | Otago Highlanders | Waikato Chiefs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 10 | 37 | 8 | 0 | 2 | 372 | 234 | 3 | 2 |
2 | Canterbury Crusaders | 10 | 37 | 8 | 0 | 2 | 356 | 260 | 5 | 0 |
3 | ACT Brumbies | 10 | 29 | 6 | 0 | 4 | 320 | 283 | 2 | 3 |
4 | Queensland Reds | 9 | 27 | 6 | 0 | 3 | 271 | 252 | 3 | 0 |
5 | Wellington Hurricanes | 11 | 26 | 5 | 1 | 5 | 323 | 266 | 1 | 3 |
6 | Western Force | 10 | 22 | 4 | 1 | 5 | 301 | 339 | 2 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Moana Pasifika | 10 | 20 | 4 | 0 | 6 | 325 | 345 | 2 | 2 |
9 | Otago Highlanders | 10 | 17 | 3 | 0 | 7 | 247 | 308 | 1 | 4 |
10 | Auckland Blues | 11 | 17 | 3 | 0 | 8 | 236 | 302 | 2 | 3 |
11 | Fidjian Drua | 10 | 11 | 2 | 0 | 8 | 231 | 339 | 0 | 3 |
Qualification phase finale ,
Its rugby