FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Craig CLARE is a new-zealand rugby player at the full back position.He was born on 19/08/1984. He measures 1 m 82 for 92 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Bay of Plenty | ![]() | NPC | - | 8 | 5 | - | - | - | - | - | - | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Krasny Yar Krasnoyarsk | ![]() | Russia | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krasny Yar Krasnoyarsk | ![]() | Russia | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Krasny Yar Krasnoyarsk | ![]() | Russia | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 51 | 9 | 9 | 1 | 12 | - | 5 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Manawatu | ![]() | NPC | 5 | 5 | 5 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Manawatu | ![]() | NPC | 30 | 13 | 13 | 2 | 4 | - | 4 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Casa Montepaschi Viadana | ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casa Montepaschi Viadana | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Highlanders | ![]() | Super 14 | - | 5 | 4 | - | - | - | - | - | - | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago | ![]() | Air New Zealand Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago | ![]() | Air New Zealand Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Otago | ![]() | NPC | 10 | 6 | 5 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 106 | 48 | 44 | 8 | 16 | - | 9 | - | - | - | ||||||||||
Russia | 100 | 22 | 20 | 6 | 4 | - | 29 | - | - | 1552 | ||||||||||
Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 43 | ||||||||||
Super 10 | 10 | 12 | 12 | 2 | - | - | - | - | - | 950 | ||||||||||
Super 14 | - | 5 | 4 | - | - | - | - | - | - | 288 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay of Plenty | - | 8 | 5 | - | - | - | - | - | - | 367 | ||||||||||
Krasny Yar Krasnoyarsk | 100 | 22 | 20 | 6 | 4 | - | 29 | - | - | 1552 | ||||||||||
Manawatu | 86 | 27 | 27 | 4 | 16 | - | 9 | - | - | - | ||||||||||
Casa Montepaschi Viadana | 10 | 13 | 13 | 2 | - | - | - | - | - | 993 | ||||||||||
Highlanders | - | 5 | 4 | - | - | - | - | - | - | 288 | ||||||||||
Otago | 20 | 13 | 12 | 4 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 88 | 81 | 16 | 20 | - | 38 | - | - | - |
Year | ||||
Italian championship - Super 10 | ||||
2010 | Arix Viadana | Runners up | ||
Southern Hempispher Championship - NPC | ||||
2005 | Otago | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 14/08/2015 | Bay of Plenty | North Harbour | 20 - 11 | 19 (31 minutes) |
NPC | 21/08/2015 | Tasman | Bay of Plenty | 34 - 13 | 15 (40 minutes) |
NPC | 26/08/2015 | Bay of Plenty | Southland | 26 - 10 | - |
NPC | 30/08/2015 | Bay of Plenty | Waikato | 10 - 43 | 19 (28 minutes) |
NPC | 06/09/2015 | Counties Manukau | Bay of Plenty | 26 - 37 | - |
NPC | 12/09/2015 | Bay of Plenty | Taranaki | 9 - 32 | - |
NPC | 19/09/2015 | Hawkes Bay | Bay of Plenty | 23 - 17 | 14 (62 minutes) |
NPC | 25/09/2015 | Northland | Bay of Plenty | 5 - 37 | 14 (66 minutes) |
NPC | 04/10/2015 | Bay of Plenty | Wellington | 13 - 31 | 20 (20 minutes) |
NPC | 11/10/2015 | Otago | Bay of Plenty | 43 - 30 | 12 (80 minutes) |
NPC | 17/10/2015 | Hawkes Bay | Bay of Plenty | 33 - 26 | 12 (40 minutes) |
NPC - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Hawkes Bay | 10 | 37 | 7 | 1 | 2 | 302 | 219 | 6 | 1 |
2 | Wellington | 10 | 34 | 6 | 1 | 3 | 304 | 178 | 6 | 2 |
3 | Otago | 10 | 32 | 6 | 0 | 4 | 360 | 314 | 7 | 1 |
4 | Bay of Plenty | 10 | 19 | 4 | 0 | 6 | 212 | 258 | 2 | 1 |
5 | North Harbour | 10 | 17 | 3 | 0 | 7 | 212 | 294 | 3 | 2 |
6 | Southland | 10 | 14 | 2 | 1 | 7 | 217 | 325 | 1 | 3 |
7 | Northland | 10 | 1 | 0 | 0 | 10 | 143 | 420 | 1 | 0 |
Its rugby