Damian MCKENZIE is an international new-zealand rugby player. He plays at Waikato at the full back position.He is 26 years old and was born on 20/04/1995. He measures 1 m 71 for 78 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
2022 | Waikato | ![]() | NPC | 12 | 1 | 1 | - | 2 | - | 3 | - | - | 80 | ||||||||||||
21/22 | Tokyo Sungoliath | ![]() | Japan Rugby League One - Division 1 | 218 | 14 | 13 | 7 | 27 | - | 51 | 1 | - | 1068 | ||||||||||||
2021 | Waikato | ![]() | NPC | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 23 | 3 | 3 | 1 | 2 | - | 6 | - | 1 | 240 | |||||||||||||
20/21 | Waikato Chiefs | ![]() | Super Rugby AOTEAROA | 111 | 8 | 8 | 4 | 19 | - | 17 | - | - | 640 | ||||||||||||
2020 | Waikato | ![]() | MITRE 10 CUP | 54 | 2 | 2 | 3 | 7 | - | 9 | - | - | 160 | ||||||||||||
19/20 | Waikato Chiefs | ![]() | Super Rugby AOTEAROA | 83 | 8 | 8 | - | 20 | 1 | 10 | - | - | 640 | ||||||||||||
2020 | Waikato Chiefs | ![]() | Super Rugby | 24 | 4 | 4 | 1 | 1 | - | 8 | - | - | 305 | ||||||||||||
2019 | Waikato Chiefs | ![]() | Super Rugby | 81 | 7 | 7 | 2 | 11 | - | 19 | - | - | 522 | ||||||||||||
2018 | Waikato Chiefs | ![]() | Super Rugby | 177 | 15 | 15 | 6 | 23 | - | 39 | - | - | 1091 | ||||||||||||
2017 | Waikato Chiefs | ![]() | Super Rugby | 138 | 17 | 17 | 6 | 22 | - | 21 | - | - | 1360 | ||||||||||||
2016 | Waikato | ![]() | NPC | 52 | 4 | 4 | - | 12 | - | 8 | - | - | 320 | ||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 204 | 17 | 17 | 11 | 20 | 1 | 43 | - | - | 1360 | |||||||||||||
2015 | Waikato | ![]() | NPC | 115 | 10 | 10 | 3 | 19 | 1 | 20 | - | - | 796 | ||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 41 | 15 | 8 | - | 9 | - | 7 | 1 | - | 692 | |||||||||||||
2014 | Waikato | ![]() | ITM Cup | 90 | 10 | 9 | 2 | 16 | - | 16 | - | - | 731 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
ITM Cup | 323 | 27 | 26 | 8 | 56 | 1 | 56 | - | - | 2087 | ||||||||||
Japan Rugby League One - Division 1 | 218 | 14 | 13 | 7 | 27 | - | 51 | 1 | - | 1068 | ||||||||||
Super Rugby | 688 | 78 | 71 | 27 | 88 | 1 | 143 | 1 | 1 | 5570 | ||||||||||
Super Rugby AOTEAROA | 194 | 16 | 16 | 4 | 39 | 1 | 27 | - | - | 1280 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Waikato | 323 | 27 | 26 | 8 | 56 | 1 | 56 | - | - | 2087 | ||||||||||
Tokyo Sungoliath | 218 | 14 | 13 | 7 | 27 | - | 51 | 1 | - | 1068 | ||||||||||
Waikato Chiefs | 882 | 94 | 87 | 31 | 127 | 2 | 170 | 1 | 1 | 6850 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
1423 | 135 | 126 | 46 | 210 | 3 | 277 | 2 | 1 | 10005 |