FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel HYATT is a new-zealand rugby player at the third row position.He was born on 26/10/1988. He measures 1 m 90 for 103 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Counties Manukau | ![]() | MITRE 10 CUP | 5 | 9 | 5 | 1 | - | - | - | - | - | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Counties Manukau | ![]() | NPC | 10 | 7 | 7 | 2 | - | - | - | - | - | 534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Counties Manukau | ![]() | NPC | - | 5 | 3 | - | - | - | - | - | - | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Counties Manukau | ![]() | ITM Cup | 5 | 8 | 7 | 1 | - | - | - | - | - | 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Tasman | ![]() | Air New Zealand Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Tasman | ![]() | Air New Zealand Cup | 5 | 1 | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counties Manukau | 20 | 29 | 22 | 4 | - | - | - | - | - | 1656 | ||||||||||
Tasman | 5 | 2 | 1 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 31 | 23 | 5 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
MITRE 10 CUP | 10/08/2019 | Counties Manukau | Taranaki | 29 - 34 | 17 (24 minutes) |
MITRE 10 CUP | 16/08/2019 | North Harbour | Counties Manukau | 25 - 39 | 16 (22 minutes) |
MITRE 10 CUP | 24/08/2019 | Counties Manukau | Waikato | 26 - 31 | 17 (32 minutes) |
MITRE 10 CUP | 29/08/2019 | Wellington | Counties Manukau | 29 - 22 | 17 (22 minutes) |
MITRE 10 CUP | 06/09/2019 | Counties Manukau | Tasman | 0 - 36 | 8 (80 minutes) |
MITRE 10 CUP | 14/09/2019 | Counties Manukau | Auckland | 13 - 28 | 8 (80 minutes) |
MITRE 10 CUP | 21/09/2019 | Southland | Counties Manukau | 42 - 14 | - |
MITRE 10 CUP | 28/09/2019 | Canterbury | Counties Manukau | 38 - 5 | 8 (80 minutes) |
MITRE 10 CUP | 03/10/2019 | Counties Manukau | Hawkes Bay | 10 - 22 | 8 (80 minutes) |
MITRE 10 CUP | 12/10/2019 | Manawatu | Counties Manukau | 33 - 17 | 8 (80 minutes) |
MITRE 10 CUP - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tasman | 10 | 48 | 10 | 0 | 0 | 391 | 114 | 8 | 0 |
2 | Wellington | 10 | 37 | 7 | 1 | 2 | 321 | 269 | 7 | 0 |
3 | Canterbury | 10 | 35 | 6 | 0 | 4 | 345 | 198 | 8 | 3 |
4 | Auckland | 10 | 29 | 5 | 2 | 3 | 277 | 208 | 5 | 0 |
5 | North Harbour | 10 | 28 | 4 | 1 | 5 | 271 | 265 | 7 | 3 |
6 | Waikato | 10 | 22 | 3 | 1 | 6 | 276 | 317 | 6 | 2 |
7 | Counties Manukau | 10 | 11 | 1 | 0 | 9 | 175 | 318 | 4 | 3 |
Its rugby