FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel OPA is an international papou rugby player at the position.He was born on 23/02/1994. He measures 1 m 73 for 80 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Papua New Guinea | ![]() | World Rugby 7 World Cup | - | 2 | - | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
16/17 | Papua New Guinea | ![]() | World Rugby 7 Sydney | - | 5 | 4 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Papua New Guinea | ![]() | World Rugby 7 Wellington | - | 4 | 3 | - | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Rugby 7 World Cup | - | 2 | - | - | - | - | - | - | - | - | ||||||||||
World Rugby 7 | - | 9 | 7 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 11 | 7 | - | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Rugby 7 World Cup | 20/07/2018 | Canada | Papua New Guinea | 29 - 21 | 9 (0 minutes) |
World Rugby 7 World Cup | 21/07/2018 | Papua New Guinea | Uruguay | 19 - 21 | 8 (0 minutes) |
World Rugby 7 World Cup | 22/07/2018 | Papua New Guinea | Jamaica | 52 - 7 | - |
World Rugby 7 World Cup | 22/07/2018 | Tonga | Papua New Guinea | 14 - 31 | - |
World Rugby 7 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hong-Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fidji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | New-Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby