Daniel RAMSAY is a new-zealand rugby player at the lock position.He was born on 01/06/1984. He measures 1 m 97 for 104 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Pau | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Top 14 | - | 11 | 6 | - | - | - | - | 1 | - | 524 | |||||||||||||||
20/21 | Pau | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 126 | ||||||||||||
Top 14 | 5 | 14 | 3 | 1 | - | - | - | 1 | - | 459 | |||||||||||||||
19/20 | Pau | ![]() | European Rugby Challenge Cup | 5 | 3 | 1 | 1 | - | - | - | - | - | 92 | ||||||||||||
Top 14 | 5 | 13 | 11 | 1 | - | - | - | - | - | 718 | |||||||||||||||
18/19 | Pau | ![]() | European Rugby Challenge Cup | 5 | 4 | 4 | 1 | - | - | - | - | - | 303 | ||||||||||||
Top 14 | - | 14 | 13 | - | - | - | - | 1 | - | 806 | |||||||||||||||
17/18 | Pau | ![]() | European Rugby Challenge Cup | 10 | 7 | 6 | 2 | - | - | - | - | - | 426 | ||||||||||||
Top 14 | 15 | 21 | 18 | 3 | - | - | - | 3 | - | 1370 | |||||||||||||||
16/17 | Pau | ![]() | European Rugby Challenge Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 259 | ||||||||||||
Top 14 | 10 | 23 | 6 | 2 | - | - | - | 2 | - | 867 | |||||||||||||||
15/16 | Pau | ![]() | European Rugby Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 253 | ||||||||||||
Top 14 | 5 | 21 | 17 | 1 | - | - | - | 1 | - | 1261 | |||||||||||||||
14/15 | Pau | ![]() | Pro D2 | 5 | 27 | 25 | 1 | - | - | - | 3 | - | 1702 | ||||||||||||
13/14 | Pau | ![]() | Pro D2 | 10 | 15 | 8 | 2 | - | - | - | - | - | 728 | ||||||||||||
2012 | Otago | ![]() | NPC | - | - | - | - | - | - | - | - | - | - | ||||||||||||
12/13 | Pau | ![]() | Pro D2 | 25 | 23 | 17 | 5 | - | - | - | - | 1 | 1416 | ||||||||||||
2012 | Otago Highlanders | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
2011 | Otago | ![]() | NPC | - | 9 | 8 | - | - | - | - | - | - | - | ||||||||||||
2010 | Wellington | ![]() | NPC | 5 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||||
2009 | Wellington | ![]() | Air New Zealand Cup | 20 | 15 | 14 | 4 | - | - | - | - | - | -160 | ||||||||||||
2008 | Southland | ![]() | Air New Zealand Cup | 10 | 5 | 5 | 2 | - | - | - | - | - | - | ||||||||||||
2007 | Southland | ![]() | Air New Zealand Cup | - | 3 | 3 | - | - | - | - | - | - | - |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | 30 | 26 | 22 | 6 | - | - | - | - | - | 1539 | ||||||||||
Top 14 | 40 | 117 | 74 | 8 | - | - | - | 9 | - | 6005 | ||||||||||
Pro D2 | 40 | 65 | 50 | 8 | - | - | - | 3 | 1 | 3846 | ||||||||||
Air New Zealand Cup | 35 | 36 | 34 | 7 | - | - | - | - | - | - | ||||||||||
Super Rugby | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pau | 110 | 208 | 146 | 22 | - | - | - | 12 | 1 | 11390 | ||||||||||
Otago | - | 9 | 8 | - | - | - | - | - | - | - | ||||||||||
Otago Highlanders | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wellington | 25 | 19 | 18 | 5 | - | - | - | - | - | - | ||||||||||
Southland | 10 | 8 | 8 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
145 | 244 | 180 | 29 | - | - | - | 12 | 1 | - |