FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel SINKINSON is a new-zealand rugby player. He plays at Hurricanes at the wing position.He is 24 years old and was born on 08/02/2001. He measures 1 m 85 for 92 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Waikato | ![]() | NPC | - | 2 | 2 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Wellington Hurricanes | ![]() | Super Rugby | - | 1 | 1 | - | - | - | - | - | - | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 20 | 4 | 4 | 4 | - | - | - | - | - | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Wellington Hurricanes | ![]() | Super Rugby | - | 2 | 2 | - | - | - | - | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 22 | 10 | 10 | 4 | - | - | 1 | - | - | 774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Wellington Hurricanes | ![]() | Super Rugby | - | 3 | 3 | - | - | - | - | - | - | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | NPC | 35 | 10 | 10 | 7 | - | - | - | - | - | 758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Waikato | ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 77 | 27 | 26 | 15 | - | - | 1 | - | - | 1867 | ||||||||||
Super Rugby | - | 6 | 6 | - | - | - | - | - | - | 417 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waikato | 77 | 27 | 26 | 15 | - | - | 1 | - | - | 1867 | ||||||||||
Wellington Hurricanes | - | 6 | 6 | - | - | - | - | - | - | 417 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 33 | 32 | 15 | - | - | 1 | - | - | 2284 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2021 | Waikato | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 31/07/2025 | Auckland | Waikato | 35 - 36 | 15 (64 minutes) |
NPC | 09/08/2025 | Waikato | Wellington | 24 - 35 | 15 (16 minutes) |
NPC | 17/08/2025 | Waikato | Counties Manukau | 27 - 26 | - |
NPC | 23/08/2025 | Taranaki | Waikato | 22 - 23 | - |
NPC | 31/08/2025 | Waikato | Southland | - | |
NPC | 06/09/2025 | Manawatu | Waikato | - | |
NPC | 12/09/2025 | Waikato | North Harbour | - | |
NPC | 20/09/2025 | Tasman | Waikato | - | |
NPC | 28/09/2025 | Bay of Plenty | Waikato | - | |
NPC | 04/10/2025 | Waikato | Northland | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Canterbury | 4 | 18 | 4 | 0 | 0 | 99 | 44 | 2 | 0 |
2 | Taranaki | 4 | 15 | 3 | 0 | 1 | 141 | 58 | 2 | 1 |
3 | Tasman | 4 | 15 | 3 | 0 | 1 | 127 | 87 | 3 | 0 |
4 | Otago | 4 | 15 | 3 | 0 | 1 | 124 | 102 | 2 | 1 |
5 | Hawkes Bay | 4 | 14 | 3 | 0 | 1 | 124 | 83 | 2 | 0 |
6 | Waikato | 4 | 14 | 3 | 0 | 1 | 110 | 118 | 2 | 0 |
7 | Bay of Plenty | 4 | 11 | 2 | 0 | 2 | 108 | 80 | 2 | 1 |
8 | Manawatu | 4 | 11 | 2 | 0 | 2 | 115 | 131 | 2 | 1 |
9 | Southland | 4 | 10 | 2 | 0 | 2 | 91 | 93 | 1 | 1 |
10 | Northland | 4 | 9 | 2 | 0 | 2 | 82 | 92 | 1 | 0 |
11 | Wellington | 4 | 8 | 1 | 0 | 3 | 119 | 141 | 3 | 1 |
12 | Auckland | 4 | 4 | 0 | 0 | 4 | 82 | 148 | 2 | 2 |
13 | Counties Manukau | 4 | 3 | 0 | 0 | 4 | 81 | 153 | 2 | 1 |
14 | North Harbour | 4 | 1 | 0 | 0 | 4 | 90 | 163 | 1 | 0 |
Its rugby