FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Daniel WAITE is a new-zealand rugby player. He plays at Secom Rugguts at the centre position.He is 29 years old and was born on 08/04/1996. He measures 1 m 82 for 92 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sayama Secom Rugguts | ![]() | Japan Rugby League One - Division 3 | 59 | 5 | 5 | 2 | 7 | - | 14 | - | - | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Taranaki | ![]() | NPC | 56 | 9 | 8 | 2 | 10 | - | 8 | - | - | 651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Rouen | ![]() | Pro D2 | 17 | 8 | 8 | 1 | 2 | - | 3 | 1 | - | 611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taranaki | ![]() | NPC | 20 | 9 | 7 | 4 | - | - | - | - | - | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Taranaki | ![]() | MITRE 10 CUP | 7 | 5 | 4 | 1 | - | - | 1 | - | - | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Taranaki | ![]() | MITRE 10 CUP | 57 | 9 | 7 | 1 | 8 | - | 14 | - | - | 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Taranaki | ![]() | NPC | 5 | 5 | 5 | 1 | - | - | - | - | - | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Taranaki | ![]() | ITM Cup | - | 1 | 1 | - | - | - | - | - | - | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 3 | 59 | 5 | 5 | 2 | 7 | - | 14 | - | - | 348 | ||||||||||
ITM Cup | 145 | 38 | 32 | 9 | 18 | - | 23 | - | - | 2481 | ||||||||||
Pro D2 | 17 | 8 | 8 | 1 | 2 | - | 3 | 1 | - | 611 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayama Secom Rugguts | 59 | 5 | 5 | 2 | 7 | - | 14 | - | - | 348 | ||||||||||
Taranaki | 145 | 38 | 32 | 9 | 18 | - | 23 | - | - | 2481 | ||||||||||
Rouen | 17 | 8 | 8 | 1 | 2 | - | 3 | 1 | - | 611 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 51 | 45 | 12 | 27 | - | 40 | 1 | - | 3440 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 3 | 22/12/2024 | Sayama Secom Rugguts | Kurita Water Gush | 24 - 15 | 10 (80 minutes) |
Japan Rugby League One - Division 3 | 29/12/2024 | Sayama Secom Rugguts | Skyactivs Hiroshima | 27 - 31 | 10 (80 minutes) |
Japan Rugby League One - Division 3 | 11/01/2025 | Sayama Secom Rugguts | LeRiro Fukuoka | 58 - 10 | 13 (67 minutes) |
Japan Rugby League One - Division 3 | 19/01/2025 | Chugoku Red Regulions | Sayama Secom Rugguts | 15 - 54 | 10 (63 minutes) |
Japan Rugby League One - Division 3 | 02/02/2025 | Yakult Levins Toda | Sayama Secom Rugguts | 6 - 36 | - |
Japan Rugby League One - Division 3 | 15/02/2025 | Sayama Secom Rugguts | Kurita Water Gush | 33 - 40 | - |
Japan Rugby League One - Division 3 | 23/02/2025 | LeRiro Fukuoka | Sayama Secom Rugguts | 3 - 57 | - |
Japan Rugby League One - Division 3 | 01/03/2025 | Skyactivs Hiroshima | Sayama Secom Rugguts | 45 - 17 | - |
Japan Rugby League One - Division 3 | 08/03/2025 | Sayama Secom Rugguts | Chugoku Red Regulions | 44 - 22 | - |
Japan Rugby League One - Division 3 | 22/03/2025 | Sayama Secom Rugguts | Yakult Levins Toda | 38 - 17 | - |
Japan Rugby League One - Division 3 | 05/04/2025 | Sayama Secom Rugguts | LeRiro Fukuoka | 48 - 5 | - |
Japan Rugby League One - Division 3 | 12/04/2025 | Skyactivs Hiroshima | Sayama Secom Rugguts | 35 - 41 | - |
Japan Rugby League One - Division 3 | 19/04/2025 | Chugoku Red Regulions | Sayama Secom Rugguts | 6 - 47 | 10 (58 minutes) |
Japan Rugby League One - Division 3 | 27/04/2025 | Sayama Secom Rugguts | Yakult Levins Toda | 47 - 50 | - |
Japan Rugby League One - Division 3 | 10/05/2025 | Kurita Water Gush | Sayama Secom Rugguts | - |
Japan Rugby League One - Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Skyactivs Hiroshima | 13 | 51 | 10 | 0 | 3 | 532 | 223 | 8 | 3 |
2 | Sayama Secom Rugguts | 14 | 51 | 10 | 0 | 4 | 571 | 300 | 8 | 3 |
3 | Kurita Water Gush | 14 | 42 | 9 | 0 | 5 | 512 | 380 | 5 | 1 |
4 | Chugoku Red Regulions | 14 | 23 | 5 | 0 | 9 | 319 | 474 | 2 | 1 |
5 | Yakult Levins Toda | 14 | 22 | 5 | 0 | 9 | 283 | 510 | 0 | 2 |
6 | LeRiro Fukuoka | 13 | 9 | 2 | 0 | 11 | 227 | 557 | 0 | 1 |
Its rugby