David HEFFERNAN is an international irish rugby player at the hooker position.He was born on 31/01/1991. He measures 1 m 85 for 101 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Connacht | ![]() | European Rugby Champions Cup | - | 6 | 3 | - | - | - | - | - | - | 280 | ||||||||||||
United rugby championship | - | 15 | 13 | - | - | - | - | - | - | 815 | |||||||||||||||
20/21 | Connacht | ![]() | Pro 14 Rainbow Cup | - | 3 | 2 | - | - | - | - | - | - | 147 | ||||||||||||
European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 49 | |||||||||||||||
European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 116 | |||||||||||||||
PRO 14 | - | 7 | 5 | - | - | - | - | - | - | 331 | |||||||||||||||
19/20 | Connacht | ![]() | European Rugby Champions Cup | - | 5 | 3 | - | - | - | - | - | - | 228 | ||||||||||||
PRO 14 | 5 | 8 | 5 | 1 | - | - | - | - | - | 391 | |||||||||||||||
18/19 | Connacht | ![]() | European Rugby Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 158 | ||||||||||||
PRO 14 | - | 13 | 11 | - | - | - | - | - | - | 659 | |||||||||||||||
17/18 | Connacht | ![]() | British and Irish Cup | 10 | 2 | 2 | 2 | - | - | - | - | - | 130 | ||||||||||||
European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 211 | |||||||||||||||
PRO 14 | - | 12 | 2 | - | - | - | - | - | - | 355 | |||||||||||||||
16/17 | Connacht | ![]() | European Rugby Champions Cup | 5 | 7 | 2 | 1 | - | - | - | - | - | 242 | ||||||||||||
Rabodirect PRO12 | 10 | 21 | 6 | 2 | - | - | - | - | - | 667 | |||||||||||||||
15/16 | Connacht | ![]() | British and Irish Cup | - | 1 | - | - | - | - | - | - | - | 23 | ||||||||||||
European Rugby Challenge Cup | - | 5 | 1 | - | - | - | - | - | - | 106 | |||||||||||||||
Rabodirect PRO12 | - | 20 | 3 | - | - | - | - | 1 | - | 407 | |||||||||||||||
14/15 | Connacht | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | 1 | - | 10 | ||||||||||||
European Rugby Challenge Cup | - | 6 | 1 | - | - | - | - | - | - | 153 | |||||||||||||||
Rabodirect PRO12 | - | 12 | 5 | - | - | - | - | - | - | 449 | |||||||||||||||
13/14 | Connacht | ![]() | Rabodirect PRO12 | 5 | 12 | 1 | 1 | - | - | - | - | - | 333 | ||||||||||||
11/12 | Connacht | ![]() | Rabodirect PRO12 | - | 1 | 1 | - | - | - | - | - | - | 80 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Champions Cup | 5 | 21 | 10 | 1 | - | - | - | 1 | - | 876 | ||||||||||
Rabodirect PRO12 | 20 | 121 | 52 | 4 | - | - | - | 1 | - | 4487 | ||||||||||
Pro 14 Rainbow Cup | - | 3 | 2 | - | - | - | - | - | - | 147 | ||||||||||
European Rugby Challenge Cup | 5 | 19 | 8 | 1 | - | - | - | - | - | 677 | ||||||||||
British and Irish Cup | 10 | 3 | 2 | 2 | - | - | - | - | - | 153 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
40 | 167 | 74 | 8 | - | - | - | 2 | - | 6340 |