Dewald SENEKAL is a south african rugby player at the third row position.He was born on 12/01/1981. He measures 1 m 97 for 114 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
14/15 | Bayonne | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 99 | ||||||||||||
Top 14 | - | 21 | 15 | - | - | - | - | 1 | - | 969 | |||||||||||||||
13/14 | Bayonne | ![]() | Amlin Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 153 | ||||||||||||
Top 14 | 5 | 22 | 20 | 1 | - | - | - | - | - | 1292 | |||||||||||||||
12/13 | Bayonne | ![]() | Amlin Challenge Cup | - | 5 | 3 | - | - | - | - | - | - | 213 | ||||||||||||
Top 14 | - | 22 | 17 | - | - | - | - | - | - | 1163 | |||||||||||||||
11/12 | Agen | ![]() | Amlin Challenge Cup | 5 | 4 | 2 | 1 | - | - | - | - | - | 184 | ||||||||||||
Top 14 | - | 24 | 24 | - | - | - | - | - | - | 1643 | |||||||||||||||
10/11 | Agen | ![]() | Top 14 | - | 9 | 8 | - | - | - | - | 1 | - | 536 | ||||||||||||
Toulon | ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 52 | |||||||||||||
Top 14 | 5 | 7 | 7 | 1 | - | - | - | - | - | 403 | |||||||||||||||
09/10 | Toulon | ![]() | Amlin Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 84 | ||||||||||||
Top 14 | - | 3 | 2 | - | - | - | - | - | - | 107 | |||||||||||||||
08/09 | Golden Lions | ![]() | Vodacom Cup | - | 1 | - | - | - | - | - | - | - | 19 | ||||||||||||
Currie Cup | - | 7 | 7 | - | - | - | - | 1 | - | 483 | |||||||||||||||
2008 | Lions | ![]() | Super 14 | - | 7 | 6 | - | - | - | - | - | - | 425 | ||||||||||||
07/08 | Golden Lions | ![]() | Vodacom Cup | 5 | 3 | - | 1 | - | - | - | - | - | 71 | ||||||||||||
Valke | ![]() | Currie Cup | - | 4 | 4 | - | - | - | - | - | - | 243 | |||||||||||||
2007 | Cheetahs | ![]() | Super 14 | - | 2 | - | - | - | - | - | - | - | 39 | ||||||||||||
06/07 | Valke | ![]() | Vodacom Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||
Currie Cup | 10 | 13 | 5 | 2 | - | - | - | 1 | - | 512 | |||||||||||||||
05/06 | Pumas | ![]() | Currie Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Currie Cup | - | 6 | 5 | - | - | - | - | - | - | 418 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Amlin Challenge Cup | 5 | 17 | 8 | 1 | - | - | - | - | - | 733 | ||||||||||
Top 14 | 10 | 108 | 93 | 2 | - | - | - | 2 | - | 6113 | ||||||||||
Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 52 | ||||||||||
Vodacom Cup | 10 | 6 | 2 | 2 | - | - | - | - | - | 250 | ||||||||||
Currie Cup | 10 | 30 | 21 | 2 | - | - | - | 2 | - | 1656 | ||||||||||
Super 14 | - | 9 | 6 | - | - | - | - | - | - | 464 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bayonne | 5 | 76 | 57 | 1 | - | - | - | 1 | - | 3889 | ||||||||||
Agen | 5 | 37 | 34 | 1 | - | - | - | 1 | - | 2363 | ||||||||||
Toulon | 5 | 13 | 11 | 1 | - | - | - | - | - | 646 | ||||||||||
Golden Lions | 5 | 11 | 7 | 1 | - | - | - | 1 | - | 573 | ||||||||||
Lions | - | 7 | 6 | - | - | - | - | - | - | 425 | ||||||||||
Valke | 15 | 19 | 11 | 3 | - | - | - | 1 | - | 915 | ||||||||||
Cheetahs | - | 2 | - | - | - | - | - | - | - | 39 | ||||||||||
Pumas | - | 6 | 5 | - | - | - | - | - | - | 418 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
35 | 171 | 131 | 7 | - | - | - | 4 | - | 9268 |