Dominic BARROW is an international english rugby player. He plays at Sale at the lock position.He is 28 years old and was born on 19/03/1993. He measures 1 m 98 for 108 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Sale | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Sale | ![]() | Premiership Rugby Cup | - | 2 | 2 | - | - | - | - | - | - | 98 | ||||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 68 | |||||||||||||||
18/19 | Northampton | ![]() | Premiership Rugby Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 175 | ||||||||||||
European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 153 | |||||||||||||||
England Premiership | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||
17/18 | La Rochelle | ![]() | Top 14 | - | 2 | 2 | - | - | - | - | 1 | - | 157 | ||||||||||||
Leicester | ![]() | European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 200 | |||||||||||||
Guinness Premiership | - | 7 | 7 | - | - | - | - | - | - | 544 | |||||||||||||||
16/17 | Leicester | ![]() | Anglo-Welsh Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 149 | ||||||||||||
European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 100 | |||||||||||||||
Guinness Premiership | - | 12 | 12 | - | - | - | - | - | - | 872 | |||||||||||||||
15/16 | Leicester | ![]() | European Rugby Champions Cup | 5 | 8 | 6 | 1 | - | - | - | 1 | - | 512 | ||||||||||||
Guinness Premiership | 5 | 16 | 14 | 1 | - | - | - | 1 | - | 1105 | |||||||||||||||
14/15 | Newcastle | ![]() | Anglo-Welsh Cup | - | 3 | 1 | - | - | - | - | - | - | 140 | ||||||||||||
European Rugby Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 167 | |||||||||||||||
England Premiership | - | 15 | 12 | - | - | - | - | - | - | 871 | |||||||||||||||
13/14 | Newcastle | ![]() | Anglo-Welsh Cup | - | 2 | 2 | - | - | - | - | - | - | 108 | ||||||||||||
Amlin Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 73 | |||||||||||||||
Guinness Premiership | - | 11 | 10 | - | - | - | - | 1 | - | 748 | |||||||||||||||
12/13 | Leeds | ![]() | England Championship | - | 9 | 5 | - | - | - | - | 2 | - | 410 | ||||||||||||
11/12 | Leeds | ![]() | England Championship | - | 2 | - | - | - | - | - | - | - | 43 | ||||||||||||
England Championship | - | 9 | 5 | - | - | - | - | - | - | 451 | |||||||||||||||
10/11 | Leeds | ![]() | Anglo-Welsh Cup | - | 1 | 1 | - | - | - | - | - | - | 80 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 5 | 64 | 55 | 1 | - | - | - | 2 | - | 4216 | ||||||||||
Premiership Rugby Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 273 | ||||||||||
Amlin Challenge Cup | - | 9 | 5 | - | - | - | - | - | - | 393 | ||||||||||
Top 14 | - | 2 | 2 | - | - | - | - | 1 | - | 157 | ||||||||||
European Rugby Champions Cup | 5 | 15 | 10 | 1 | - | - | - | 1 | - | 812 | ||||||||||
Anglo-Welsh Cup | 5 | 9 | 6 | 1 | - | - | - | - | - | 477 | ||||||||||
England Championship | - | 20 | 10 | - | - | - | - | 2 | - | 904 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Sale | - | 4 | 2 | - | - | - | - | - | - | 166 | ||||||||||
Northampton | 5 | 7 | 5 | 1 | - | - | - | - | - | 336 | ||||||||||
La Rochelle | - | 2 | 2 | - | - | - | - | 1 | - | 157 | ||||||||||
Leicester | 15 | 53 | 45 | 3 | - | - | - | 2 | - | 3482 | ||||||||||
Newcastle | - | 37 | 28 | - | - | - | - | 1 | - | 2107 | ||||||||||
Leeds | - | 21 | 11 | - | - | - | - | 2 | - | 984 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
20 | 124 | 93 | 4 | - | - | - | 6 | - | 7232 |