FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Drew HUTCHISON is a australian rugby player. He plays at Bulldogs at the 5/8 position.He is 29 years old and was born on 26/04/1995. He measures 1 m 87 for 95 kg.
Team career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Canterbury Bulldogs ![]() | NRL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Canterbury Bulldogs ![]() | NRL | - | 13 | 13 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sydney Roosters ![]() | NRL | 16 | 17 | 7 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Sydney Roosters ![]() | NRL | 8 | 25 | 17 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Sydney Roosters ![]() | NRL | 12 | 20 | 17 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Sydney Roosters ![]() | NRL | 4 | 5 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sydney Roosters ![]() | NRL | 4 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Leigh Centurions ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Centurions ![]() | England Cup | 8 | 4 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Centurions ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | SG Dragons ![]() | NRL | 4 | 1 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | SG Dragons ![]() | NRL | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 48 | 88 | 63 | 12 | - | - | - | - | - | - | ||||||||||
Kingstone Press Championship | 44 | 31 | 31 | 11 | - | - | - | 1 | - | - | ||||||||||
England Cup | 8 | 4 | 4 | 2 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury Bulldogs | - | 13 | 13 | - | - | - | - | - | - | - | ||||||||||
Sydney Roosters | 44 | 71 | 47 | 11 | - | - | - | - | - | - | ||||||||||
Leigh Centurions | 52 | 35 | 35 | 13 | - | - | - | 1 | - | - | ||||||||||
SG Dragons | 4 | 4 | 3 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 123 | 98 | 25 | - | - | - | 1 | - | - |
Year | ||||
Australian XIII Championship - NRL | ||||
2019 | Roosters | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 08/03/2025 | Saint George Dragons | Canterbury Bulldogs | 20 - 28 | - |
NRL | 16/03/2025 | Canterbury Bulldogs | Gold Coast Titans | 40 - 24 | - |
NRL | 23/03/2025 | Parramatta Eels | Canterbury Bulldogs | - | |
NRL | 29/03/2025 | Cronulla Sharks | Canterbury Bulldogs | - | |
NRL | 06/04/2025 | Canterbury Bulldogs | Newcastle Knights | - | |
NRL | 18/04/2025 | Canterbury Bulldogs | South Sydney Rabbitohs | - | |
NRL | 24/04/2025 | Brisbane Broncos | Canterbury Bulldogs | - | |
NRL | 04/05/2025 | Gold Coast Titans | Canterbury Bulldogs | - | |
NRL | 10/05/2025 | Canberra Raiders | Canterbury Bulldogs | - | |
NRL | 16/05/2025 | Canterbury Bulldogs | Sydney Roosters | - | |
NRL | 22/05/2025 | Canterbury Bulldogs | Redcliffe Dolphins | - | |
NRL | 09/06/2025 | Canterbury Bulldogs | Parramatta Eels | - | |
NRL | 15/06/2025 | South Sydney Rabbitohs | Canterbury Bulldogs | - | |
NRL | 26/06/2025 | Penrith Panthers | Canterbury Bulldogs | - | |
NRL | 04/07/2025 | Canterbury Bulldogs | Brisbane Broncos | - | |
NRL | 12/07/2025 | North Queensland Cowboys | Canterbury Bulldogs | - | |
NRL | 19/07/2025 | Canterbury Bulldogs | Saint George Dragons | - | |
NRL | 27/07/2025 | Canterbury Bulldogs | Manly Sea Eagles | - | |
NRL | 03/08/2025 | Wests Tigers | Canterbury Bulldogs | - | |
NRL | 09/08/2025 | Canterbury Bulldogs | New Zealand Warriors | - | |
NRL | 15/08/2025 | Sydney Roosters | Canterbury Bulldogs | - | |
NRL | 22/08/2025 | Melbourne Storm | Canterbury Bulldogs | - | |
NRL | 28/08/2025 | Canterbury Bulldogs | Penrith Panthers | - | |
NRL | 06/09/2025 | Canterbury Bulldogs | Cronulla Sharks | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canberra Raiders | 2 | 4 | 2 | 0 | 0 | 62 | 30 |
2 | Canterbury Bulldogs | 2 | 4 | 2 | 0 | 0 | 68 | 44 |
3 | Newcastle Knights | 2 | 4 | 2 | 0 | 0 | 36 | 20 |
4 | South Sydney Rabbitohs | 2 | 4 | 2 | 0 | 0 | 41 | 38 |
5 | Melbourne Storm | 1 | 2 | 1 | 0 | 0 | 56 | 18 |
6 | Brisbane Broncos | 2 | 2 | 1 | 0 | 1 | 72 | 46 |
7 | Wests Tigers | 2 | 2 | 1 | 0 | 1 | 40 | 16 |
8 | Cronulla Sharks | 2 | 2 | 1 | 0 | 1 | 58 | 40 |
9 | Manly Sea Eagles | 2 | 2 | 1 | 0 | 1 | 58 | 48 |
10 | Penrith Panthers | 2 | 2 | 1 | 0 | 1 | 60 | 60 |
11 | New Zealand Warriors | 2 | 2 | 1 | 0 | 1 | 44 | 46 |
12 | Sydney Roosters | 2 | 2 | 1 | 0 | 1 | 52 | 82 |
13 | Saint George Dragons | 2 | 0 | 0 | 0 | 2 | 44 | 53 |
14 | Gold Coast Titans | 1 | 0 | 0 | 0 | 1 | 24 | 40 |
15 | Redcliffe Dolphins | 2 | 0 | 0 | 0 | 2 | 26 | 42 |
16 | North Queensland Cowboys | 2 | 0 | 0 | 0 | 2 | 24 | 78 |
17 | Parramatta Eels | 2 | 0 | 0 | 0 | 2 | 24 | 88 |
Qualification phase finale ,