Ed HOLMES is a english rugby player. He plays at Bristol at the lock position.He is 26 years old and was born on 27/12/1995. He measures 1 m 94 for 110 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Bristol | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Bristol | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 89 | ||||||||||||
Premiership Rugby Cup | - | 4 | 3 | - | - | - | - | - | - | 208 | |||||||||||||||
Guinness Premiership | - | 7 | 4 | - | - | - | - | - | - | 310 | |||||||||||||||
20/21 | Bristol | ![]() | European Rugby Champions Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 178 | ||||||||||||
Guinness Premiership | - | 15 | 5 | - | - | - | - | - | - | 573 | |||||||||||||||
19/20 | Bristol | ![]() | European Rugby Challenge Cup | 5 | 7 | 4 | 1 | - | - | - | 1 | - | 349 | ||||||||||||
Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 175 | |||||||||||||||
Guinness Premiership | 10 | 19 | 7 | 2 | - | - | - | - | - | 806 | |||||||||||||||
18/19 | Bristol | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
European Rugby Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 217 | |||||||||||||||
England Premiership | - | 17 | 14 | - | - | - | - | - | - | 1089 | |||||||||||||||
17/18 | Bristol | ![]() | England Championship | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
Exeter | ![]() | Anglo-Welsh Cup | - | 1 | - | - | - | - | - | - | - | 21 | |||||||||||||
16/17 | Exeter | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | 1 | - | 27 | ||||||||||||
Guinness Premiership | - | 3 | 1 | - | - | - | - | - | - | 99 | |||||||||||||||
14/15 | Exeter | ![]() | Anglo-Welsh Cup | - | 4 | - | - | - | - | - | - | - | 78 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 10 | 61 | 31 | 2 | - | - | - | - | - | 2877 | ||||||||||
European Rugby Champions Cup | 5 | 6 | 3 | 1 | - | - | - | 1 | - | 294 | ||||||||||
Premiership Rugby Cup | - | 8 | 6 | - | - | - | - | - | - | 463 | ||||||||||
European Rugby Challenge Cup | 5 | 10 | 7 | 1 | - | - | - | 1 | - | 566 | ||||||||||
England Championship | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||
Anglo-Welsh Cup | - | 5 | - | - | - | - | - | - | - | 99 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bristol | 20 | 84 | 49 | 4 | - | - | - | 1 | - | 4314 | ||||||||||
Exeter | - | 9 | 1 | - | - | - | - | 1 | - | 225 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
20 | 93 | 50 | 4 | - | - | - | 2 | - | 4539 |