FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ed HOLMES is a english rugby player. He plays at Shimizu Blue Sharks at the lock position.He is 29 years old and was born on 27/12/1995. He measures 1 m 94 for 110 kg.
Team career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Shimizu Blue Sharks | ![]() | Japan Rugby League One - Division 2 | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | ||||||||||||
23/24 | Bristol | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Guinness Premiership | - | 2 | 1 | - | - | - | - | - | - | 74 | |||||||||||||||
22/23 | Bristol | ![]() | Premiership Rugby Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 129 | ||||||||||||
Guinness Premiership | - | 8 | 3 | - | - | - | - | 1 | - | 320 | |||||||||||||||
21/22 | Bristol | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 89 | ||||||||||||
Premiership Rugby Cup | - | 4 | 3 | - | - | - | - | - | - | 208 | |||||||||||||||
Guinness Premiership | - | 7 | 4 | - | - | - | - | - | - | 310 | |||||||||||||||
20/21 | Bristol | ![]() | European Rugby Champions Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 178 | ||||||||||||
Guinness Premiership | - | 15 | 5 | - | - | - | - | - | - | 573 | |||||||||||||||
19/20 | Bristol | ![]() | European Rugby Challenge Cup | 5 | 7 | 4 | 1 | - | - | - | 1 | - | 349 | ||||||||||||
Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 175 | |||||||||||||||
Guinness Premiership | 10 | 19 | 7 | 2 | - | - | - | - | - | 806 | |||||||||||||||
18/19 | Bristol | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
European Rugby Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 217 | |||||||||||||||
England Premiership | - | 17 | 14 | - | - | - | - | - | - | 1089 | |||||||||||||||
17/18 | Bristol | ![]() | England Championship | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
Exeter | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||
16/17 | Exeter | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | 1 | - | 27 | ||||||||||||
Guinness Premiership | - | 3 | 1 | - | - | - | - | - | - | 99 | |||||||||||||||
14/15 | Exeter | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |