FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Eric BASSON is a south african rugby player at the third row position.He was born on 29/04/2002.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Bulls | ![]() | SA RUGBY UNDER-21 CUP | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 56 | ||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA RUGBY UNDER-21 CUP | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||
Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 56 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||
Blue Bulls | - | 1 | 1 | - | - | - | - | - | - | 56 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 4 | 3 | - | - | - | - | - | - | 56 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 14/01/2022 | Pumas | Blue Bulls | 19 - 33 | - |
Currie Cup | 19/01/2022 | Western Province | Blue Bulls | 21 - 40 | - |
Currie Cup | 02/02/2022 | Blue Bulls | Free State Cheetahs | 25 - 38 | - |
Currie Cup | 05/03/2022 | Griquas | Blue Bulls | 27 - 53 | - |
Currie Cup | 16/03/2022 | Blue Bulls | Natal Sharks | 35 - 21 | - |
Currie Cup | 23/03/2022 | Golden Lions | Blue Bulls | 10 - 40 | - |
Currie Cup | 06/04/2022 | Blue Bulls | Western Province | 45 - 34 | - |
Currie Cup | 16/04/2022 | Natal Sharks | Blue Bulls | 0 - 0 | - |
Currie Cup | 07/05/2022 | Blue Bulls | Griquas | 48 - 38 | - |
Currie Cup | 14/05/2022 | Blue Bulls | Golden Lions | 43 - 37 | - |
Currie Cup | 27/05/2022 | Blue Bulls | Pumas | 31 - 26 | - |
Currie Cup | 11/06/2022 | Free State Cheetahs | Blue Bulls | 35 - 5 | 6 (56 minutes) |
Currie Cup | 17/06/2022 | Blue Bulls | Griquas | 19 - 30 | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Free State Cheetahs | 12 | 47 | 10 | 0 | 2 | 403 | 250 | 6 | 1 |
2 | Blue Bulls | 11 | 45 | 9 | 0 | 2 | 398 | 306 | 9 | 0 |
3 | Griquas | 12 | 36 | 7 | 0 | 5 | 383 | 345 | 6 | 2 |
4 | Pumas | 12 | 29 | 5 | 0 | 7 | 334 | 293 | 6 | 3 |
5 | Natal Sharks | 11 | 25 | 5 | 0 | 6 | 253 | 284 | 3 | 2 |
6 | Western Province | 12 | 19 | 3 | 0 | 9 | 294 | 381 | 3 | 4 |
7 | Golden Lions | 12 | 14 | 2 | 0 | 10 | 278 | 484 | 4 | 2 |
Its rugby