FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Fergus BURKE is an international new-zealand rugby player. He plays at Saracens at the fly half position.He is 26 years old and was born on 03/09/1999. He measures 1m 89 for 85 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Saracens | ![]() | European Rugby Champions Cup | 20 | 4 | 4 | - | 4 | - | 4 | - | - | 314 | ||||||||||||
Guinness Premiership | 51 | 9 | 8 | 5 | 4 | - | 7 | - | - | 660 | |||||||||||||||
2024 | Canterbury Crusaders | ![]() | Super Rugby | 16 | 3 | 3 | - | - | - | 8 | - | - | 240 | ||||||||||||
2023 | Canterbury | ![]() | NPC | 109 | 10 | 10 | 3 | 12 | - | 29 | - | - | 710 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 42 | 16 | 10 | 5 | 1 | - | 7 | - | - | 847 | |||||||||||||
2022 | Canterbury | ![]() | NPC | 147 | 11 | 11 | 6 | 19 | - | 30 | - | - | 819 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 61 | 9 | 5 | 2 | 5 | - | 18 | 1 | - | 419 | |||||||||||||
2021 | Canterbury | ![]() | NPC | 97 | 10 | 10 | 3 | 16 | - | 17 | - | - | 757 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 4 | 3 | 1 | - | - | - | 2 | - | - | 105 | |||||||||||||
20/21 | Canterbury Crusaders | ![]() | Super Rugby AOTEAROA | 2 | 5 | - | - | - | - | 1 | - | - | 56 | ||||||||||||
2020 | Canterbury | ![]() | MITRE 10 CUP | 36 | 6 | 5 | 1 | 7 | - | 5 | - | - | 311 | ||||||||||||
Canterbury Crusaders | ![]() | Super Rugby | 9 | 1 | - | 1 | - | - | 2 | - | - | 16 | |||||||||||||
2019 | Canterbury | ![]() | MITRE 10 CUP | 20 | 10 | 2 | 2 | - | - | 5 | - | - | 356 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Champions Cup | 20 | 4 | 4 | - | 4 | - | 4 | - | - | 314 | ||||||||||
Guinness Premiership | 51 | 9 | 8 | 5 | 4 | - | 7 | - | - | 660 | ||||||||||
Super Rugby | 132 | 32 | 19 | 8 | 6 | - | 37 | 1 | - | 1627 | ||||||||||
MITRE 10 CUP | 409 | 47 | 38 | 15 | 54 | - | 86 | - | - | 2953 | ||||||||||
Super Rugby AOTEAROA | 2 | 5 | - | - | - | - | 1 | - | - | 56 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Saracens | 71 | 13 | 12 | 5 | 8 | - | 11 | - | - | 974 | ||||||||||
Canterbury Crusaders | 134 | 37 | 19 | 8 | 6 | - | 38 | 1 | - | 1683 | ||||||||||
Canterbury | 409 | 47 | 38 | 15 | 54 | - | 86 | - | - | 2953 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
614 | 97 | 69 | 28 | 68 | - | 135 | 1 | - | 5610 |