Player
Fergus MULCHRONE is a english rugby player at the centre position.He was born on 23/12/1986. He measures 1 m 77 for 91 kg.
Team career By year Prize list
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
18/19 | London Irish | ![]() | England Championship | 15 | 7 | 5 | 3 | - | - | - | - | - | 408 | ||||||||||||
17/18 | London Irish | ![]() | Anglo-Welsh Cup | - | 2 | 2 | - | - | - | - | - | - | 131 | ||||||||||||
European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 18 | |||||||||||||||
Guinness Premiership | - | 7 | 6 | - | - | - | - | - | - | 463 | |||||||||||||||
16/17 | London Irish | ![]() | England Championship | 25 | 21 | 20 | 5 | - | - | - | - | - | 1581 | ||||||||||||
15/16 | London Irish | ![]() | European Rugby Challenge Cup | 10 | 4 | 3 | 2 | - | - | - | - | - | 259 | ||||||||||||
Guinness Premiership | 5 | 15 | 8 | 1 | - | - | - | - | - | 756 | |||||||||||||||
14/15 | London Irish | ![]() | Anglo-Welsh Cup | 5 | 1 | - | 1 | - | - | - | - | - | 25 | ||||||||||||
European Rugby Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 139 | |||||||||||||||
England Premiership | 5 | 15 | 14 | 1 | - | - | - | - | - | 1104 | |||||||||||||||
13/14 | London Irish | ![]() | Anglo-Welsh Cup | - | 3 | 2 | - | - | - | - | - | - | 193 | ||||||||||||
Amlin Challenge Cup | 10 | 3 | 3 | 2 | - | - | - | 1 | - | 240 | |||||||||||||||
Guinness Premiership | 15 | 17 | 17 | 3 | - | - | - | 1 | - | 1334 | |||||||||||||||
12/13 | Rotherham Titans | ![]() | England Championship | 5 | 8 | 8 | 1 | - | - | - | - | - | 640 | ||||||||||||
10/11 | Sale | ![]() | Anglo-Welsh Cup | 10 | 3 | 3 | 2 | - | - | - | - | - | 235 | ||||||||||||
Amlin Challenge Cup | 15 | 2 | 1 | 3 | - | - | - | - | - | 133 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | 45 | 36 | 33 | 9 | - | - | - | - | - | 2629 | ||||||||||
Anglo-Welsh Cup | 15 | 9 | 7 | 3 | - | - | - | - | - | 584 | ||||||||||
Amlin Challenge Cup | 40 | 12 | 9 | 8 | - | - | - | 1 | - | 789 | ||||||||||
Guinness Premiership | 25 | 54 | 45 | 5 | - | - | - | 1 | - | 3657 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
London Irish | 95 | 98 | 82 | 19 | - | - | - | 2 | - | 6651 | ||||||||||
Rotherham Titans | 5 | 8 | 8 | 1 | - | - | - | - | - | 640 | ||||||||||
Sale | 25 | 5 | 4 | 5 | - | - | - | - | - | 368 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
125 | 111 | 94 | 25 | - | - | - | 2 | - | 7659 |