Filimone BOLAVUCU is an international fidjian rugby player at the wing position.He was born on 13/02/1981. He measures 1 m 78 for 90 kg.
Team career International career By year My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
17/18 | Cognac/Saint Jean d'Angély | ![]() | Federale 1 | 5 | 13 | 9 | 1 | - | - | - | 1 | 1 | 670 | ||||||||||||
16/17 | Saint-Jean d'Angely | ![]() | Federale 1 | 5 | 16 | 15 | 1 | - | - | - | 1 | - | 1136 | ||||||||||||
13/14 | Saint-Jean d'Angely | ![]() | Federale 1 | 35 | 15 | 15 | 7 | - | - | - | 2 | - | 1172 | ||||||||||||
12/13 | Saint-Jean d'Angely | ![]() | Federale 1 | - | 12 | 11 | - | - | - | - | - | - | 902 | ||||||||||||
11/12 | Dax | ![]() | Pro D2 | 10 | 25 | 23 | 2 | - | - | - | 3 | - | 1802 | ||||||||||||
10/11 | Dax | ![]() | Pro D2 | 18 | 22 | 21 | 3 | 1 | - | - | - | - | 1680 | ||||||||||||
09/10 | Bayonne | ![]() | Amlin Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 174 | ||||||||||||
Top 14 | 5 | 9 | 7 | 1 | - | - | - | - | - | 516 | |||||||||||||||
08/09 | Bayonne | ![]() | Amlin Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||
Top 14 | 25 | 23 | 23 | 5 | - | - | - | 2 | - | 1800 | |||||||||||||||
07/08 | Brive | ![]() | Amlin Challenge Cup | 15 | 3 | 3 | 3 | - | - | - | - | - | 158 | ||||||||||||
Top 14 | - | 12 | 11 | - | - | - | - | - | - | 775 | |||||||||||||||
06/07 | Brive | ![]() | Amlin Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 54 | ||||||||||||
Top 14 | 25 | 12 | 11 | 5 | - | - | - | 1 | - | 847 | |||||||||||||||
2005 | Bay of Plenty | ![]() | NPC | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||||
2004 | Waikato | ![]() | NPC | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||||
04/05 | Bay of Plenty | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 50 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Federale 1 | 45 | 56 | 50 | 9 | - | - | - | 4 | 1 | 3880 | ||||||||||
Pro D2 | 28 | 47 | 44 | 5 | 1 | - | - | 3 | - | 3482 | ||||||||||
Amlin Challenge Cup | 30 | 9 | 8 | 6 | - | - | - | - | - | 546 | ||||||||||
Top 14 | 55 | 56 | 52 | 11 | - | - | - | 3 | - | 3938 | ||||||||||
NPC | - | 4 | 3 | - | - | - | - | - | - | - | ||||||||||
International Tests | - | 1 | 1 | - | - | - | - | - | - | 50 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Cognac/Saint Jean d'Angély | 5 | 13 | 9 | 1 | - | - | - | 1 | 1 | 670 | ||||||||||
Saint-Jean d'Angely | 40 | 43 | 41 | 8 | - | - | - | 3 | - | 3210 | ||||||||||
Dax | 28 | 47 | 44 | 5 | 1 | - | - | 3 | - | 3482 | ||||||||||
Bayonne | 40 | 37 | 34 | 8 | - | - | - | 2 | - | 2650 | ||||||||||
Brive | 45 | 28 | 26 | 9 | - | - | - | 1 | - | 1834 | ||||||||||
Bay of Plenty | - | 4 | 3 | - | - | - | - | - | - | 50 | ||||||||||
Waikato | - | 1 | 1 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
158 | 173 | 158 | 31 | 1 | - | - | 10 | 1 | 11896 |