Francisco GOMEZ KODELA is an international argentine rugby player. He plays at LOU at the prop position.He is 37 years old and was born on 03/07/1985. He measures 1 m 84 for 116 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | LOU | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | LOU | ![]() | European Rugby Challenge Cup | - | 5 | - | - | - | - | - | - | - | 101 | ||||||||||||
Top 14 | - | 18 | 9 | - | - | - | - | - | - | 726 | |||||||||||||||
20/21 | LOU | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 44 | ||||||||||||
Top 14 | - | 18 | 10 | - | - | - | - | - | - | 795 | |||||||||||||||
19/20 | LOU | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | 1 | - | 144 | ||||||||||||
Top 14 | - | 14 | 10 | - | - | - | - | 1 | - | 746 | |||||||||||||||
18/19 | LOU | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 100 | ||||||||||||
Top 14 | 5 | 25 | 19 | 1 | - | - | - | 1 | - | 1322 | |||||||||||||||
17/18 | LOU | ![]() | Top 14 | - | 24 | 18 | - | - | - | - | 2 | 1 | 1171 | ||||||||||||
16/17 | LOU | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 46 | ||||||||||||
Top 14 | - | 23 | 16 | - | - | - | - | 3 | - | 1196 | |||||||||||||||
15/16 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | 1 | - | 156 | ||||||||||||
Top 14 | - | 22 | 14 | - | - | - | - | - | - | 1119 | |||||||||||||||
14/15 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 40 | ||||||||||||
European Rugby Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 196 | |||||||||||||||
Top 14 | 5 | 18 | 10 | 1 | - | - | - | - | - | 827 | |||||||||||||||
13/14 | Biarritz | ![]() | Amlin Challenge Cup | - | 3 | 2 | - | - | - | - | 1 | - | 159 | ||||||||||||
Top 14 | - | 25 | 17 | - | - | - | - | 1 | - | 1208 | |||||||||||||||
12/13 | Biarritz | ![]() | Amlin Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 70 | ||||||||||||
Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 239 | |||||||||||||||
Top 14 | - | 18 | 10 | - | - | - | - | - | - | 798 | |||||||||||||||
11/12 | Biarritz | ![]() | Amlin Challenge Cup | - | 3 | - | - | - | - | - | - | - | 90 | ||||||||||||
Heineken Cup | - | 5 | 2 | - | - | - | - | - | - | 219 | |||||||||||||||
Top 14 | - | 16 | 12 | - | - | - | - | 2 | - | 890 | |||||||||||||||
10/11 | Belgrano | ![]() | URBA Top 14 | - | 6 | 6 | - | - | - | - | 1 | - | 476 | ||||||||||||
URBA Group 1 | - | 6 | 5 | - | - | - | - | - | - | 421 | |||||||||||||||
09/10 | Belgrano | ![]() | URBA Top 14 | 5 | 14 | 14 | 1 | - | - | - | - | - | 1120 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Top 14 | 10 | 221 | 145 | 2 | - | - | - | 10 | 1 | 10798 | ||||||||||
Amlin Challenge Cup | - | 19 | 8 | - | - | - | - | 1 | - | 662 | ||||||||||
Heineken Cup | - | 20 | 12 | - | - | - | - | 2 | - | 942 | ||||||||||
URBA Top 14 | 5 | 26 | 25 | 1 | - | - | - | 1 | - | 2017 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
LOU | 5 | 134 | 88 | 1 | - | - | - | 8 | 1 | 6391 | ||||||||||
Union Bordeaux Bègles | 5 | 50 | 29 | 1 | - | - | - | 1 | - | 2338 | ||||||||||
Biarritz | - | 76 | 48 | - | - | - | - | 4 | - | 3673 | ||||||||||
Belgrano | 5 | 26 | 25 | 1 | - | - | - | 1 | - | 2017 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
15 | 286 | 190 | 3 | - | - | - | 14 | 1 | 14419 |