FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Freddie THOMAS is an international sporting welsh rugby player and english origin. He plays at Gloucester at the third row position.He is 24 years old and was born on 09/11/2001. He measures 1 m 93 for 106 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Gloucester | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 133 | ||||||||||||
Guinness Premiership | 15 | 10 | 10 | 3 | - | - | - | - | - | 646 | |||||||||||||||
23/24 | Gloucester | ![]() | Academy | No data | |||||||||||||||||||||
Hartpury College | ![]() | England Championship | - | 4 | 1 | - | - | - | - | - | - | 137 | |||||||||||||
Gloucester | ![]() | European Rugby Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 248 | |||||||||||||
Guinness Premiership | 5 | 12 | 6 | 1 | - | - | - | - | - | 606 | |||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
22/23 | Gloucester | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 92 | ||||||||||||
Premiership Rugby Cup | 10 | 4 | 3 | 2 | - | - | - | - | - | 259 | |||||||||||||||
Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 57 | |||||||||||||||
21/22 | Gloucester | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 70 | ||||||||||||
Premiership Rugby Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 345 | |||||||||||||||
Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 26 | |||||||||||||||
20/21 | Gloucester | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 56 | ||||||||||||
Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 15 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | - | 7 | 7 | - | - | - | - | - | - | 451 | ||||||||||
Guinness Premiership | 20 | 29 | 16 | 4 | - | - | - | - | - | 1350 | ||||||||||
Academy | - | - | - | - | - | - | - | - | - | - | ||||||||||
England Championship | - | 4 | 1 | - | - | - | - | - | - | 137 | ||||||||||
Premiership Rugby Cup | 15 | 11 | 9 | 3 | - | - | - | - | - | 716 | ||||||||||
European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 148 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester | 35 | 50 | 33 | 7 | - | - | - | - | - | 2665 | ||||||||||
Hartpury College | - | 4 | 1 | - | - | - | - | - | - | 137 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 54 | 34 | 7 | - | - | - | - | - | 2802 |