FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Gareth MILASINOVICH is a south african rugby player. He plays at Valence Romans Drome Rugby at the prop position.He is 33 years old and was born on 15/12/1992. He measures 1 m 91 for 118 kg.
Team career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Valence Romans Drome Rugby ![]() | Pro D2 | - | 16 | 10 | - | - | - | - | - | - | 753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Valence Romans Drome Rugby ![]() | Pro D2 | - | 22 | 15 | - | - | - | - | 1 | - | 986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Ulster ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster ![]() | United rugby championship | - | 8 | 1 | - | - | - | - | - | - | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Saracens ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster ![]() | United rugby championship | 5 | 10 | 2 | 1 | - | - | - | - | - | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Ulster ![]() | Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster ![]() | PRO 14 | - | 6 | - | - | - | - | - | - | - | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Worcester ![]() | Premiership Rugby Cup | - | 4 | 1 | - | - | - | - | 1 | - | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester ![]() | European Rugby Challenge Cup | - | 5 | 2 | - | - | - | - | - | - | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester ![]() | England Premiership | - | 19 | 3 | - | - | - | - | - | - | 551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Worcester ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester ![]() | European Rugby Challenge Cup | - | 5 | 3 | - | - | - | - | - | - | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester ![]() | Guinness Premiership | - | 19 | 3 | - | - | - | - | - | - | 494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Worcester ![]() | Guinness Premiership | - | 3 | 1 | - | - | - | - | - | - | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Worcester ![]() | Guinness Premiership | - | 3 | - | - | - | - | - | 1 | - | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester ![]() | European Rugby Challenge Cup | - | 5 | 3 | - | - | - | - | 2 | - | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire Carnegie ![]() | England Championship | - | 2 | - | - | - | - | - | 1 | - | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | - | 38 | 25 | - | - | - | - | 1 | - | 1739 | ||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 20 | ||||||||||
PRO 14 | 5 | 24 | 3 | 1 | - | - | - | - | - | 621 | ||||||||||
Guinness Premiership | - | 45 | 7 | - | - | - | - | 1 | - | 1280 | ||||||||||
Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
Premiership Rugby Cup | - | 4 | 1 | - | - | - | - | 1 | - | 175 | ||||||||||
European Rugby Challenge Cup | - | 15 | 8 | - | - | - | - | 2 | - | 609 | ||||||||||
Anglo-Welsh Cup | - | 4 | 2 | - | - | - | - | - | - | 192 | ||||||||||
England Championship | - | 2 | - | - | - | - | - | 1 | - | 51 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valence Romans Drome Rugby | - | 38 | 25 | - | - | - | - | 1 | - | 1739 | ||||||||||
Ulster | 5 | 25 | 3 | 1 | - | - | - | - | - | 641 | ||||||||||
Saracens | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||
Worcester | - | 67 | 18 | - | - | - | - | 4 | - | 2231 | ||||||||||
Yorkshire Carnegie | - | 2 | - | - | - | - | - | 1 | - | 51 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 133 | 46 | 1 | - | - | - | 6 | - | 4687 |
Year | ||||
English championship - British and Irish Cup | ||||
2016 | Leeds | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Biarritz | Valence Romans Drome Rugby | 23 - 21 | 3 (50 minutes) |
Pro D2 | 06/09/2024 | Valence Romans Drome Rugby | Dax | 29 - 32 | 21 (22 minutes) |
Pro D2 | 13/09/2024 | Valence Romans Drome Rugby | Beziers | 22 - 29 | 19 (32 minutes) |
Pro D2 | 20/09/2024 | Colomiers | Valence Romans Drome Rugby | 24 - 17 | 3 (48 minutes) |
Pro D2 | 27/09/2024 | Valence Romans Drome Rugby | Agen | 30 - 25 | 3 (50 minutes) |
Pro D2 | 11/10/2024 | Grenoble | Valence Romans Drome Rugby | 44 - 22 | - |
Pro D2 | 18/10/2024 | Valence Romans Drome Rugby | Montauban | 31 - 32 | - |
Pro D2 | 25/10/2024 | Nice | Valence Romans Drome Rugby | 19 - 24 | - |
Pro D2 | 01/11/2024 | Valence Romans Drome Rugby | Brive | 42 - 19 | 17 (29 minutes) |
Pro D2 | 08/11/2024 | Nevers | Valence Romans Drome Rugby | 27 - 17 | 16 (33 minutes) |
Pro D2 | 15/11/2024 | Valence Romans Drome Rugby | Oyonnax | 18 - 16 | - |
Pro D2 | 29/11/2024 | Soyaux-Angouleme | Valence Romans Drome Rugby | 24 - 14 | - |
Pro D2 | 06/12/2024 | Aurillac | Valence Romans Drome Rugby | 18 - 13 | 3 (40 minutes) |
Pro D2 | 13/12/2024 | Valence Romans Drome Rugby | Mont de Marsan | 28 - 23 | 20 (17 minutes) |
Pro D2 | 20/12/2024 | Provence Rugby | Valence Romans Drome Rugby | 34 - 24 | 16 (79 minutes) |
Pro D2 | 10/01/2025 | Valence Romans Drome Rugby | Colomiers | 24 - 29 | 3 (48 minutes) |
Pro D2 | 17/01/2025 | Montauban | Valence Romans Drome Rugby | 25 - 23 | 3 (72 minutes) |
Pro D2 | 24/01/2025 | Valence Romans Drome Rugby | Nice | 57 - 34 | 3 (59 minutes) |
Pro D2 | 07/02/2025 | Dax | Valence Romans Drome Rugby | 17 - 23 | 3 (57 minutes) |
Pro D2 | 14/02/2025 | Valence Romans Drome Rugby | Biarritz | 28 - 27 | 3 (61 minutes) |
Pro D2 | 21/02/2025 | Beziers | Valence Romans Drome Rugby | 28 - 26 | - |
Pro D2 | 28/02/2025 | Agen | Valence Romans Drome Rugby | 26 - 23 | 3 (56 minutes) |
Pro D2 | 07/03/2025 | Valence Romans Drome Rugby | Aurillac | 41 - 14 | - |
Pro D2 | 28/03/2025 | Valence Romans Drome Rugby | Provence Rugby | - | |
Pro D2 | 04/04/2025 | Brive | Valence Romans Drome Rugby | - | |
Pro D2 | 11/04/2025 | Valence Romans Drome Rugby | Grenoble | - | |
Pro D2 | 18/04/2025 | Oyonnax | Valence Romans Drome Rugby | - | |
Pro D2 | 25/04/2025 | Valence Romans Drome Rugby | Nevers | - | |
Pro D2 | 09/05/2025 | Mont de Marsan | Valence Romans Drome Rugby | - | |
Pro D2 | 16/05/2025 | Valence Romans Drome Rugby | Soyaux-Angouleme | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 23 | 79 | 17 | 0 | 6 | 758 | 476 | 9 | 2 |
2 | Brive | 23 | 67 | 14 | 0 | 9 | 573 | 466 | 7 | 4 |
3 | Provence Rugby | 23 | 67 | 14 | 1 | 8 | 617 | 541 | 5 | 4 |
4 | Beziers | 23 | 64 | 13 | 0 | 10 | 592 | 501 | 6 | 6 |
5 | Montauban | 23 | 62 | 14 | 0 | 9 | 618 | 590 | 3 | 3 |
6 | Soyaux-Angouleme | 23 | 61 | 13 | 2 | 8 | 563 | 569 | 4 | 1 |
7 | Colomiers | 23 | 58 | 12 | 1 | 10 | 604 | 614 | 3 | 5 |
8 | Oyonnax | 23 | 50 | 10 | 1 | 12 | 558 | 487 | 5 | 3 |
9 | Biarritz | 23 | 49 | 11 | 0 | 12 | 523 | 533 | 3 | 3 |
10 | Dax | 23 | 48 | 10 | 1 | 12 | 503 | 549 | 2 | 4 |
11 | Nevers | 23 | 48 | 11 | 0 | 12 | 476 | 603 | 2 | 2 |
12 | Mont de Marsan | 23 | 47 | 10 | 0 | 13 | 599 | 637 | 2 | 5 |
13 | Valence Romans Drome Rugby | 23 | 46 | 9 | 0 | 14 | 597 | 589 | 2 | 8 |
14 | Agen | 23 | 45 | 9 | 0 | 14 | 547 | 550 | 2 | 7 |
15 | Aurillac | 23 | 42 | 10 | 0 | 13 | 509 | 678 | 1 | 1 |
16 | Nice | 23 | 22 | 4 | 0 | 19 | 429 | 683 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,